Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Red Wings | 2020 | 90 | 3 | 12 | 15 | 16 | 0 | 0 | 47 | 75 | 46 | 23 | 28 | 6.52% | 62 | 1206 | 13.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 2 | 0 | 0% | 0 | 4 | 49 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Wings | 2021 | 90 | 2 | 15 | 17 | 5 | 10 | 0 | 59 | 90 | 64 | 32 | 34 | 3.13% | 86 | 1391 | 15.46 | 2 | 1 | 3 | 11 | 207 | 0 | 1 | 1 | 0 | 93 | 1 | 0 | 0% | 0 | 6 | 41 | 0 | 0 | 0.24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Senators | 2022 | 92 | 1 | 15 | 16 | 6 | 27 | 5 | 105 | 105 | 77 | 22 | 29 | 1.30% | 99 | 1832 | 19.92 | 0 | 0 | 0 | 1 | 96 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 0% | 0 | 11 | 58 | 0 | 0 | 0.17 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Senators | 2023 | 90 | 2 | 19 | 21 | 5 | 90 | 20 | 142 | 114 | 109 | 31 | 43 | 1.83% | 131 | 1695 | 18.84 | 1 | 2 | 3 | 6 | 159 | 0 | 0 | 0 | 2 | 87 | 0 | 0 | 0% | 0 | 3 | 37 | 0 | 0 | 0.25 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Total Regular Season | 362 | 8 | 61 | 69 | 32 | 127 | 25 | 353 | 384 | 296 | 108 | 134 | 2.70% | 378 | 6126 | 16.92 | 3 | 3 | 6 | 18 | 463 | 0 | 1 | 1 | 2 | 275 | 3 | 0 | 0% | 0 | 24 | 185 | 0 | 0 | 0.23 | 0 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Red Wings | 2020 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 5 | 0 | 1 | 0% | 2 | 60 | 15.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Wings | 2021 | 9 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 5 | 2 | 4 | 5 | 0% | 5 | 118 | 13.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senators | 2022 | 19 | 0 | 2 | 2 | 4 | 4 | 0 | 30 | 27 | 16 | 4 | 1 | 0% | 20 | 367 | 19.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senators | 2023 | 10 | 0 | 2 | 2 | 4 | 4 | 0 | 14 | 13 | 15 | 7 | 4 | 0% | 8 | 191 | 19.19 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senators | 2024 | 8 | 1 | 2 | 3 | -2 | 2 | 0 | 5 | 11 | 9 | 4 | 2 | 11.11% | 9 | 167 | 20.93 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Playoff | 50 | 1 | 10 | 11 | 8 | 10 | 0 | 55 | 61 | 47 | 19 | 13 | 2.13% | 44 | 905 | 18.12 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0% | 0 | 3 | 29 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Senators | 2024 | 92 | 6 | 19 | 25 | -17 | 26 | 0 | 93 | 170 | 86 | 36 | 34 | 6.98% | 92 | 2216 | 24.10 | 4 | 8 | 12 | 12 | 179 | 0 | 0 | 0 | 2 | 86 | 2 | 1 | 0% | 3 | 21 | 52 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
Total Regular Season | 92 | 6 | 19 | 25 | -17 | 26 | 0 | 93 | 170 | 86 | 36 | 34 | 6.98% | 92 | 2216 | 24.10 | 4 | 8 | 12 | 12 | 179 | 0 | 0 | 0 | 2 | 86 | 2 | 1 | 0.00% | 3 | 21 | 52 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |