Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Penguins | 2020 | 90 | 2 | 9 | 11 | -43 | 157 | 35 | 95 | 138 | 48 | 20 | 21 | 4.17% | 91 | 1699 | 18.88 | 1 | 3 | 4 | 4 | 166 | 0 | 0 | 0 | 0 | 209 | 1 | 0 | 0% | 0 | 3 | 65 | 0 | 0 | 0.13 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
Penguins | 2021 | 83 | 3 | 19 | 22 | -6 | 80 | 0 | 168 | 110 | 61 | 26 | 28 | 4.92% | 82 | 1462 | 17.62 | 3 | 5 | 8 | 12 | 169 | 0 | 0 | 0 | 1 | 193 | 0 | 0 | 0% | 0 | 10 | 57 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Penguins | 2022 | 83 | 3 | 25 | 28 | -44 | 365 | 135 | 189 | 148 | 75 | 47 | 31 | 4.00% | 80 | 1517 | 18.28 | 0 | 7 | 7 | 10 | 165 | 0 | 1 | 1 | 2 | 94 | 0 | 0 | 50.00% | 2 | 23 | 44 | 0 | 0 | 0.37 | 0 | 0 | 10 | 7 | 10 | 0 | 1 | 0 |
Total Regular Season | 256 | 8 | 53 | 61 | -93 | 602 | 170 | 452 | 396 | 184 | 93 | 80 | 4.35% | 253 | 4678 | 18.28 | 4 | 15 | 19 | 26 | 501 | 0 | 1 | 1 | 3 | 497 | 1 | 0 | 50.00% | 2 | 36 | 166 | 0 | 0 | 0.26 | 0 | 0 | 12 | 8 | 14 | 0 | 1 | 3 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Whalers | 2023 | 90 | 1 | 12 | 13 | 1 | 177 | 65 | 153 | 100 | 45 | 22 | 21 | 2.22% | 38 | 1493 | 16.60 | 0 | 0 | 0 | 1 | 109 | 0 | 0 | 0 | 1 | 151 | 0 | 0 | 33.33% | 3 | 9 | 42 | 0 | 0 | 0.17 | 0 | 0 | 4 | 3 | 6 | 0 | 0 | 0 |
Total Regular Season | 90 | 1 | 12 | 13 | 1 | 177 | 65 | 153 | 100 | 45 | 22 | 21 | 2.22% | 38 | 1493 | 16.60 | 0 | 0 | 0 | 1 | 109 | 0 | 0 | 0 | 1 | 151 | 0 | 0 | 33.33% | 3 | 9 | 42 | 0 | 0 | 0.17 | 0 | 0 | 4 | 3 | 6 | 0 | 0 | 0 |