Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Sabres | 2023 | 90 | 56 | 57 | 113 | -28 | 4 | 0 | 109 | 190 | 388 | 119 | 267 | 14.43% | 67 | 1935 | 21.51 | 15 | 12 | 27 | 54 | 237 | 1 | 1 | 2 | 6 | 128 | 8 | 4 | 48.87% | 2488 | 46 | 41 | 1 | 2 | 1.17 | 0 | 2 | 0 | 0 | 0 | 7 | 5 | 5 |
Sabres | 2024 | 92 | 27 | 53 | 80 | 29 | 10 | 0 | 74 | 122 | 326 | 93 | 170 | 8.28% | 42 | 1387 | 15.09 | 2 | 3 | 5 | 8 | 57 | 0 | 0 | 0 | 2 | 44 | 2 | 3 | 53.17% | 1405 | 37 | 18 | 2 | 1 | 1.15 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
Total Regular Season | 182 | 83 | 110 | 193 | 1 | 14 | 0 | 183 | 312 | 714 | 212 | 437 | 11.62% | 109 | 3323 | 18.26 | 17 | 15 | 32 | 62 | 294 | 1 | 1 | 2 | 8 | 173 | 10 | 7 | 50.42% | 3893 | 83 | 59 | 3 | 3 | 1.16 | 0 | 2 | 0 | 0 | 0 | 10 | 8 | 7 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Sabres | 2024 | 23 | 5 | 9 | 14 | -1 | 0 | 0 | 14 | 14 | 54 | 20 | 39 | 9.26% | 5 | 234 | 10.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 56.90% | 116 | 7 | 5 | 0 | 0 | 1.20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Total Playoff | 23 | 5 | 9 | 14 | -1 | 0 | 0 | 14 | 14 | 54 | 20 | 39 | 9.26% | 5 | 234 | 10.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 56.90% | 116 | 7 | 5 | 0 | 0 | 1.20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|