Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Maple Leafs | 2020 | 90 | 7 | 27 | 34 | -3 | 36 | 0 | 64 | 104 | 149 | 45 | 94 | 4.70% | 30 | 1013 | 11.26 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 57.64% | 779 | 23 | 12 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Total Regular Season | 90 | 7 | 27 | 34 | -3 | 36 | 0 | 64 | 104 | 149 | 45 | 94 | 4.70% | 30 | 1013 | 11.26 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 57.64% | 779 | 23 | 12 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Maple Leafs | 2020 | 19 | 1 | 5 | 6 | 2 | 2 | 0 | 4 | 12 | 14 | 4 | 20 | 7.14% | 6 | 148 | 7.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.38% | 52 | 7 | 0 | 0 | 0 | 0.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 19 | 1 | 5 | 6 | 2 | 2 | 0 | 4 | 12 | 14 | 4 | 20 | 7.14% | 6 | 148 | 7.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.38% | 52 | 7 | 0 | 0 | 0 | 0.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Panthers | 2021 | 88 | 3 | 17 | 20 | -32 | 39 | 25 | 78 | 153 | 52 | 17 | 27 | 5.77% | 24 | 1501 | 17.07 | 0 | 1 | 1 | 3 | 70 | 0 | 1 | 1 | 0 | 9 | 1 | 0 | 52.07% | 386 | 13 | 25 | 0 | 0 | 0.27 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 |
| Total Regular Season | 88 | 3 | 17 | 20 | -32 | 39 | 25 | 78 | 153 | 52 | 17 | 27 | 5.77% | 24 | 1501 | 17.07 | 0 | 1 | 1 | 3 | 70 | 0 | 1 | 1 | 0 | 9 | 1 | 0 | 52.07% | 386 | 13 | 25 | 0 | 0 | 0.27 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | |
































Barracuda
Bruins
Canucks
Comets
Condors
Crunch
Gulls
IceHogs
Monsters
Rocket
Senators
Wild
Wolf Pack
Wolves
Admirals
Americans
Bears
Checkers
Eagles
Griffins
Heat
Islanders
Marlies
Moose
Phantoms
Reign
Roadrunners
Stars
Thunderbirds

