Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Penguins | 2020 | 84 | 1 | 1 | 2 | -26 | 4 | 0 | 27 | 64 | 19 | 8 | 7 | 5.26% | 37 | 840 | 10.01 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | 1 | 69 | 0 | 0 | 0% | 0 | 5 | 27 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Penguins | 2021 | 90 | 4 | 15 | 19 | -9 | 0 | 0 | 63 | 92 | 41 | 19 | 26 | 9.76% | 71 | 1387 | 15.42 | 2 | 4 | 6 | 6 | 123 | 0 | 0 | 0 | 0 | 58 | 0 | 1 | 0% | 1 | 8 | 29 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Sabres | 2022 | 92 | 3 | 11 | 14 | -15 | 2 | 0 | 69 | 79 | 43 | 24 | 22 | 6.98% | 67 | 1326 | 14.42 | 2 | 1 | 3 | 4 | 159 | 0 | 0 | 0 | 1 | 102 | 0 | 0 | 0% | 0 | 8 | 43 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sabres | 2023 | 90 | 3 | 19 | 22 | -50 | 14 | 10 | 91 | 150 | 146 | 62 | 47 | 2.05% | 155 | 1965 | 21.84 | 0 | 1 | 1 | 14 | 194 | 0 | 1 | 1 | 1 | 106 | 0 | 0 | 0% | 0 | 12 | 72 | 0 | 0 | 0.22 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Total Regular Season | 356 | 11 | 46 | 57 | -100 | 20 | 10 | 250 | 385 | 249 | 113 | 102 | 4.42% | 330 | 5520 | 15.51 | 4 | 6 | 10 | 24 | 487 | 1 | 1 | 2 | 3 | 337 | 0 | 1 | 0.00% | 1 | 33 | 171 | 0 | 0 | 0.21 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Sabres | 2022 | 14 | 1 | 4 | 5 | -1 | 0 | 0 | 11 | 21 | 6 | 1 | 6 | 16.67% | 18 | 233 | 16.66 | 1 | 1 | 2 | 5 | 42 | 0 | 1 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 14 | 1 | 4 | 5 | -1 | 0 | 0 | 11 | 21 | 6 | 1 | 6 | 16.67% | 18 | 233 | 16.66 | 1 | 1 | 2 | 5 | 42 | 0 | 1 | 1 | 0 | 30 | 0 | 0 | 0% | 0 | 1 | 5 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|