Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Flyers | 2020 | 87 | 43 | 78 | 121 | 15 | 24 | 0 | 125 | 190 | 331 | 89 | 167 | 12.99% | 53 | 1895 | 21.79 | 8 | 23 | 31 | 46 | 256 | 1 | 3 | 4 | 10 | 259 | 7 | 3 | 56.99% | 2841 | 74 | 38 | 0 | 1 | 1.28 | 0 | 6 | 0 | 0 | 0 | 10 | 13 | 7 |
Sharks | 2021 | 90 | 40 | 54 | 94 | -10 | 13 | 5 | 100 | 125 | 285 | 80 | 178 | 14.04% | 22 | 1588 | 17.65 | 11 | 16 | 27 | 43 | 239 | 0 | 0 | 0 | 0 | 26 | 5 | 2 | 57.11% | 1562 | 76 | 20 | 0 | 1 | 1.18 | 2 | 6 | 0 | 1 | 0 | 9 | 8 | 5 |
Canadiens | 2022 | 92 | 28 | 41 | 69 | -8 | 6 | 0 | 66 | 109 | 261 | 66 | 146 | 10.73% | 19 | 1407 | 15.30 | 3 | 5 | 8 | 18 | 127 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 55.14% | 691 | 51 | 20 | 0 | 1 | 0.98 | 0 | 4 | 0 | 0 | 0 | 2 | 7 | 3 |
Canadiens | 2023 | 62 | 22 | 37 | 59 | 8 | 10 | 0 | 61 | 109 | 253 | 78 | 149 | 8.70% | 27 | 1089 | 17.57 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 3 | 99 | 2 | 1 | 56.92% | 585 | 34 | 14 | 0 | 0 | 1.08 | 2 | 5 | 0 | 0 | 0 | 0 | 6 | 1 |
Canadiens | 2024 | 91 | 11 | 21 | 32 | 2 | 19 | 5 | 56 | 90 | 98 | 31 | 58 | 11.22% | 15 | 1032 | 11.35 | 1 | 3 | 4 | 6 | 40 | 0 | 0 | 0 | 0 | 40 | 1 | 1 | 54.26% | 680 | 15 | 19 | 0 | 0 | 0.62 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
Total Regular Season | 422 | 144 | 231 | 375 | 7 | 72 | 10 | 408 | 623 | 1228 | 344 | 698 | 11.73% | 136 | 7012 | 16.62 | 23 | 48 | 71 | 113 | 678 | 1 | 3 | 4 | 13 | 425 | 18 | 9 | 56.52% | 6359 | 250 | 111 | 0 | 3 | 1.07 | 5 | 22 | 0 | 1 | 1 | 22 | 34 | 17 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Flyers | 2020 | 12 | 6 | 7 | 13 | -1 | 0 | 0 | 30 | 22 | 49 | 17 | 21 | 12.24% | 5 | 284 | 23.67 | 2 | 4 | 6 | 7 | 30 | 0 | 0 | 0 | 1 | 32 | 0 | 1 | 58.76% | 451 | 10 | 13 | 0 | 0 | 0.92 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Sharks | 2021 | 10 | 3 | 7 | 10 | -2 | 0 | 0 | 3 | 19 | 25 | 5 | 12 | 12.00% | 7 | 165 | 16.55 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.77% | 106 | 5 | 1 | 1 | 0 | 1.21 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Canadiens | 2023 | 12 | 7 | 7 | 14 | -1 | 4 | 0 | 17 | 24 | 48 | 13 | 17 | 14.58% | 9 | 262 | 21.87 | 0 | 2 | 2 | 1 | 29 | 0 | 0 | 0 | 4 | 21 | 1 | 0 | 51.88% | 453 | 7 | 9 | 0 | 0 | 1.07 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Total Playoff | 34 | 16 | 21 | 37 | -4 | 4 | 0 | 50 | 65 | 122 | 35 | 50 | 13.11% | 21 | 711 | 20.94 | 2 | 7 | 9 | 10 | 72 | 0 | 0 | 0 | 5 | 53 | 1 | 1 | 55.15% | 1010 | 22 | 23 | 1 | 0 | 1.04 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|