Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Bruins | 2020 | 90 | 0 | 22 | 22 | 18 | 36 | 0 | 105 | 133 | 79 | 50 | 27 | 0% | 98 | 1870 | 20.78 | 0 | 1 | 1 | 2 | 195 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 0% | 0 | 2 | 67 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jets | 2021 | 89 | 0 | 13 | 13 | -1 | 23 | 5 | 68 | 95 | 51 | 19 | 22 | 0% | 63 | 1365 | 15.34 | 0 | 1 | 1 | 2 | 54 | 0 | 1 | 1 | 0 | 217 | 0 | 0 | 0% | 0 | 7 | 34 | 0 | 0 | 0.19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jets | 2022 | 88 | 3 | 22 | 25 | 1 | 36 | 10 | 109 | 168 | 81 | 38 | 48 | 3.70% | 130 | 2012 | 22.87 | 3 | 7 | 10 | 19 | 257 | 0 | 1 | 1 | 2 | 289 | 0 | 0 | 0% | 0 | 18 | 72 | 0 | 0 | 0.25 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Blues | 2023 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0% | 2 | 33 | 11.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 270 | 3 | 58 | 61 | 18 | 95 | 15 | 283 | 396 | 211 | 107 | 98 | 1.42% | 293 | 5281 | 19.56 | 3 | 9 | 12 | 23 | 508 | 0 | 2 | 2 | 2 | 588 | 0 | 0 | 0% | 0 | 27 | 173 | 0 | 0 | 0.23 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Bruins | 2020 | 6 | 0 | 0 | 0 | -3 | 0 | 0 | 10 | 13 | 4 | 3 | 5 | 0% | 8 | 123 | 20.57 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jets | 2021 | 7 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 8 | 2 | 1 | 3 | 0% | 11 | 98 | 14.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 13 | 0 | 1 | 1 | -3 | 2 | 0 | 16 | 21 | 6 | 4 | 8 | 0.00% | 19 | 221 | 17.04 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0% | 0 | 0 | 6 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Blues | 2023 | 87 | 7 | 32 | 39 | 59 | 58 | 20 | 121 | 156 | 132 | 48 | 66 | 5.30% | 130 | 2031 | 23.35 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 304 | 2 | 0 | 0% | 0 | 11 | 62 | 1 | 0 | 0.38 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 |
Total Regular Season | 87 | 7 | 32 | 39 | 59 | 58 | 20 | 121 | 156 | 132 | 48 | 66 | 5.30% | 130 | 2031 | 23.35 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 304 | 2 | 0 | 0% | 0 | 11 | 62 | 1 | 0 | 0.38 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Blues | 2023 | 11 | 1 | 4 | 5 | 9 | 7 | 5 | 21 | 21 | 12 | 8 | 8 | 8.33% | 17 | 283 | 25.73 | 1 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0% | 0 | 0 | 9 | 0 | 0 | 0.35 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Total Playoff | 11 | 1 | 4 | 5 | 9 | 7 | 5 | 21 | 21 | 12 | 8 | 8 | 8.33% | 17 | 283 | 25.73 | 1 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0% | 0 | 0 | 9 | 0 | 0 | 0.35 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |