Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Flyers | 2021 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 100.00% | 1 | 16 | 16.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 1.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whalers | 2022 | 92 | 1 | 12 | 13 | 9 | 36 | 0 | 87 | 107 | 62 | 29 | 37 | 1.61% | 83 | 1357 | 14.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0% | 0 | 5 | 50 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total Regular Season | 93 | 2 | 12 | 14 | 10 | 36 | 0 | 87 | 109 | 63 | 29 | 37 | 3.17% | 84 | 1373 | 14.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 1 | 0 | 0% | 0 | 5 | 50 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Whalers | 2022 | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 7 | 8 | 1 | 1 | 1 | 0% | 6 | 78 | 15.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 7 | 8 | 1 | 1 | 1 | 0.00% | 6 | 78 | 15.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Ducks | 2020 | 90 | 7 | 35 | 42 | 10 | 94 | 40 | 136 | 148 | 94 | 50 | 44 | 7.45% | 93 | 2114 | 23.50 | 2 | 8 | 10 | 18 | 142 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0% | 0 | 30 | 67 | 0 | 0 | 0.40 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 3 |
| Flyers | 2021 | 84 | 7 | 31 | 38 | 17 | 310 | 150 | 202 | 144 | 133 | 56 | 50 | 5.26% | 122 | 2009 | 23.93 | 5 | 10 | 15 | 25 | 168 | 0 | 1 | 1 | 3 | 156 | 1 | 1 | 100.00% | 1 | 34 | 60 | 0 | 0 | 0.38 | 0 | 0 | 9 | 7 | 14 | 1 | 0 | 1 |
| Capitals | 2023 | 59 | 2 | 11 | 13 | 30 | 8 | 0 | 60 | 74 | 35 | 14 | 19 | 5.71% | 46 | 981 | 16.63 | 1 | 2 | 3 | 6 | 38 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0% | 0 | 5 | 26 | 0 | 0 | 0.26 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Capitals | 2024 | 85 | 5 | 16 | 21 | -2 | 137 | 45 | 120 | 148 | 53 | 12 | 31 | 9.43% | 70 | 1738 | 20.45 | 3 | 2 | 5 | 7 | 107 | 0 | 0 | 0 | 1 | 57 | 1 | 1 | 0% | 0 | 5 | 38 | 0 | 0 | 0.24 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 3 |
| Capitals | 2025 | 43 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 6 | 2 | 0 | 0 | 0% | 1 | 206 | 4.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 361 | 21 | 93 | 114 | 56 | 549 | 235 | 527 | 520 | 317 | 132 | 144 | 6.62% | 332 | 7050 | 19.53 | 11 | 22 | 33 | 56 | 457 | 0 | 1 | 1 | 4 | 292 | 2 | 2 | 100.00% | 1 | 74 | 191 | 0 | 0 | 0.32 | 0 | 1 | 12 | 12 | 23 | 4 | 2 | 8 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Capitals | 2023 | 26 | 2 | 6 | 8 | -4 | 13 | 5 | 45 | 53 | 32 | 12 | 14 | 6.25% | 22 | 658 | 25.34 | 2 | 0 | 2 | 3 | 62 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 0% | 0 | 4 | 19 | 0 | 0 | 0.24 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Capitals | 2024 | 10 | 0 | 2 | 2 | 3 | 6 | 0 | 16 | 16 | 11 | 1 | 1 | 0% | 5 | 194 | 19.40 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0% | 0 | 0 | 6 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capitals | 2025 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0% | 0 | 10 | 1.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capitals | 2025 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0% | 0 | 10 | 1.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 56 | 2 | 8 | 10 | -1 | 19 | 5 | 61 | 71 | 43 | 13 | 15 | 4.65% | 27 | 873 | 15.60 | 2 | 0 | 2 | 3 | 75 | 0 | 0 | 0 | 0 | 32 | 1 | 0 | 0% | 0 | 4 | 25 | 0 | 0 | 0.23 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
































Barracuda
Bruins
Canucks
Comets
Condors
Crunch
Gulls
IceHogs
Monsters
Rocket
Senators
Wild
Wolf Pack
Wolves
Admirals
Americans
Bears
Checkers
Eagles
Griffins
Heat
Islanders
Marlies
Moose
Phantoms
Reign
Roadrunners
Stars
Thunderbirds

