Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Whalers | 2020 | 90 | 0 | 12 | 12 | 3 | 60 | 20 | 119 | 109 | 42 | 29 | 27 | 0% | 89 | 1715 | 19.06 | 0 | 1 | 1 | 4 | 145 | 0 | 0 | 0 | 1 | 188 | 0 | 0 | 0% | 0 | 5 | 62 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Whalers | 2021 | 18 | 0 | 2 | 2 | -1 | 4 | 0 | 6 | 14 | 5 | 3 | 2 | 0% | 10 | 204 | 11.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0% | 0 | 0 | 7 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whalers | 2022 | 92 | 1 | 17 | 18 | 19 | 58 | 0 | 114 | 112 | 59 | 30 | 32 | 1.69% | 84 | 1767 | 19.21 | 0 | 0 | 0 | 4 | 177 | 1 | 2 | 3 | 2 | 184 | 0 | 0 | 0% | 0 | 9 | 46 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Whalers | 2023 | 34 | 2 | 12 | 14 | -6 | 19 | 5 | 54 | 25 | 35 | 19 | 18 | 5.71% | 41 | 577 | 16.98 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0% | 0 | 3 | 15 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 234 | 3 | 43 | 46 | 15 | 141 | 25 | 293 | 260 | 141 | 81 | 79 | 2.13% | 224 | 4265 | 18.23 | 1 | 1 | 2 | 10 | 326 | 1 | 2 | 3 | 3 | 423 | 0 | 0 | 0% | 0 | 17 | 130 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Whalers | 2020 | 7 | 0 | 0 | 0 | -1 | 9 | 5 | 6 | 8 | 1 | 2 | 4 | 0% | 3 | 109 | 15.61 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Whalers | 2022 | 5 | 0 | 2 | 2 | -1 | 2 | 0 | 3 | 10 | 3 | 4 | 0 | 0% | 3 | 96 | 19.23 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 12 | 0 | 2 | 2 | -2 | 11 | 5 | 9 | 18 | 4 | 6 | 4 | 0.00% | 6 | 205 | 17.12 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0% | 0 | 1 | 9 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Whalers | 2021 | 70 | 1 | 20 | 21 | -7 | 35 | 5 | 95 | 110 | 60 | 33 | 23 | 1.67% | 71 | 1474 | 21.07 | 0 | 8 | 8 | 12 | 130 | 1 | 1 | 2 | 3 | 104 | 1 | 0 | 0% | 0 | 17 | 45 | 0 | 0 | 0.28 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Whalers | 2023 | 41 | 1 | 15 | 16 | 17 | 23 | 5 | 63 | 57 | 38 | 10 | 16 | 2.63% | 29 | 893 | 21.80 | 0 | 1 | 1 | 4 | 44 | 0 | 1 | 1 | 0 | 49 | 0 | 0 | 0% | 0 | 5 | 20 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Whalers | 2024 | 82 | 2 | 9 | 11 | 0 | 72 | 30 | 87 | 69 | 66 | 22 | 26 | 3.03% | 48 | 1331 | 16.24 | 1 | 0 | 1 | 3 | 105 | 0 | 0 | 0 | 6 | 109 | 0 | 0 | 0% | 0 | 9 | 20 | 0 | 0 | 0.17 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 |
| Total Regular Season | 193 | 4 | 44 | 48 | 10 | 130 | 40 | 245 | 236 | 164 | 65 | 65 | 2.44% | 148 | 3700 | 19.17 | 1 | 9 | 10 | 19 | 279 | 1 | 2 | 3 | 9 | 262 | 1 | 0 | 0% | 0 | 31 | 85 | 0 | 0 | 0.26 | 0 | 0 | 3 | 2 | 3 | 0 | 2 | 3 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Whalers | 2021 | 5 | 1 | 1 | 2 | -1 | 2 | 0 | 9 | 7 | 6 | 1 | 3 | 16.67% | 8 | 123 | 24.67 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0% | 0 | 0 | 2 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whalers | 2024 | 7 | 0 | 0 | 0 | -2 | 5 | 5 | 4 | 1 | 2 | 0 | 0 | 0% | 2 | 42 | 6.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total Playoff | 12 | 1 | 1 | 2 | -3 | 7 | 5 | 13 | 8 | 8 | 1 | 3 | 12.50% | 10 | 165 | 13.78 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0% | 0 | 1 | 2 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
































Barracuda
Bruins
Canucks
Comets
Condors
Crunch
Gulls
IceHogs
Monsters
Rocket
Senators
Wild
Wolf Pack
Wolves
Admirals
Americans
Bears
Checkers
Eagles
Griffins
Heat
Islanders
Marlies
Moose
Phantoms
Reign
Roadrunners
Stars
Thunderbirds

