Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Blues | 2020 | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 6 | 0 | 3 | 16.67% | 1 | 51 | 10.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 4 | 2 | 1 | 0 | 0 | 0.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabres | 2021 | 90 | 31 | 33 | 64 | 14 | 38 | 0 | 82 | 80 | 194 | 52 | 120 | 15.98% | 32 | 1307 | 14.52 | 5 | 7 | 12 | 20 | 181 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 56.06% | 66 | 35 | 21 | 1 | 1 | 0.98 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 |
| Total Regular Season | 95 | 32 | 34 | 66 | 17 | 38 | 0 | 84 | 82 | 200 | 52 | 123 | 16.00% | 33 | 1358 | 14.30 | 5 | 7 | 12 | 20 | 181 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 55.71% | 70 | 37 | 22 | 1 | 1 | 0.97 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Sabres | 2021 | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 3 | 14 | 3 | 9 | 0% | 1 | 72 | 14.48 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 15.00% | 20 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 3 | 14 | 3 | 9 | 0.00% | 1 | 72 | 14.48 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 15.00% | 20 | 6 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Blues | 2020 | 86 | 75 | 85 | 160 | 33 | 22 | 10 | 122 | 83 | 455 | 147 | 309 | 16.48% | 25 | 1649 | 19.18 | 20 | 35 | 55 | 64 | 213 | 0 | 0 | 0 | 0 | 3 | 6 | 6 | 42.03% | 138 | 101 | 28 | 0 | 5 | 1.94 | 5 | 12 | 0 | 0 | 2 | 19 | 13 | 8 |
| Sabres | 2022 | 92 | 23 | 36 | 59 | -21 | 27 | 5 | 137 | 169 | 190 | 67 | 99 | 12.11% | 34 | 1981 | 21.54 | 8 | 10 | 18 | 27 | 163 | 0 | 0 | 0 | 5 | 79 | 3 | 1 | 50.37% | 403 | 49 | 37 | 0 | 0 | 0.60 | 2 | 2 | 0 | 1 | 0 | 4 | 4 | 4 |
| Blues | 2023 | 90 | 55 | 56 | 111 | 61 | 28 | 20 | 121 | 73 | 326 | 88 | 202 | 16.87% | 16 | 1342 | 14.91 | 9 | 7 | 16 | 27 | 178 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 36.61% | 112 | 63 | 14 | 0 | 4 | 1.65 | 2 | 2 | 0 | 2 | 2 | 11 | 4 | 4 |
| Blues | 2024 | 92 | 43 | 56 | 99 | 40 | 8 | 0 | 118 | 90 | 298 | 107 | 165 | 14.43% | 22 | 1451 | 15.78 | 6 | 11 | 17 | 24 | 200 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 48.51% | 101 | 79 | 17 | 0 | 0 | 1.36 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 |
| Total Regular Season | 360 | 196 | 233 | 429 | 113 | 85 | 35 | 498 | 415 | 1269 | 409 | 775 | 15.45% | 97 | 6424 | 17.85 | 43 | 63 | 106 | 142 | 756 | 0 | 0 | 0 | 5 | 82 | 18 | 11 | 46.55% | 754 | 292 | 96 | 0 | 9 | 1.34 | 9 | 16 | 0 | 3 | 4 | 37 | 25 | 23 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Blues | 2020 | 16 | 11 | 20 | 31 | 2 | 5 | 5 | 19 | 14 | 93 | 32 | 71 | 11.83% | 5 | 317 | 19.84 | 2 | 6 | 8 | 10 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.48% | 23 | 21 | 4 | 0 | 0 | 1.95 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
| Blues | 2023 | 11 | 8 | 6 | 14 | 5 | 2 | 0 | 10 | 20 | 29 | 6 | 22 | 27.59% | 7 | 186 | 16.94 | 1 | 2 | 3 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 53.54% | 226 | 6 | 0 | 0 | 0 | 1.50 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Blues | 2024 | 9 | 2 | 7 | 9 | 6 | 2 | 0 | 13 | 12 | 33 | 8 | 22 | 6.06% | 1 | 146 | 16.25 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 8 | 11 | 2 | 0 | 0 | 1.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 36 | 21 | 33 | 54 | 13 | 9 | 5 | 42 | 46 | 155 | 46 | 115 | 13.55% | 13 | 650 | 18.06 | 3 | 8 | 11 | 15 | 76 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 52.53% | 257 | 38 | 6 | 0 | 0 | 1.66 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | |
































Barracuda
Bruins
Canucks
Comets
Condors
Crunch
Gulls
IceHogs
Monsters
Rocket
Senators
Wild
Wolf Pack
Wolves
Admirals
Americans
Bears
Checkers
Eagles
Griffins
Heat
Islanders
Marlies
Moose
Phantoms
Reign
Roadrunners
Stars
Thunderbirds

