Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Penguins | 2020 | 90 | 8 | 21 | 29 | -25 | 14 | 0 | 90 | 154 | 111 | 46 | 77 | 7.21% | 27 | 1420 | 15.79 | 3 | 1 | 4 | 10 | 92 | 0 | 0 | 0 | 3 | 80 | 0 | 0 | 58.89% | 832 | 31 | 21 | 0 | 0 | 0.41 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
Stars | 2021 | 90 | 33 | 32 | 65 | -20 | 4 | 0 | 109 | 169 | 306 | 82 | 191 | 10.78% | 57 | 1785 | 19.84 | 13 | 7 | 20 | 48 | 220 | 1 | 2 | 3 | 7 | 157 | 8 | 2 | 56.96% | 1285 | 63 | 31 | 0 | 0 | 0.73 | 0 | 4 | 0 | 0 | 0 | 2 | 9 | 2 |
Total Regular Season | 180 | 41 | 53 | 94 | -45 | 18 | 0 | 199 | 323 | 417 | 128 | 268 | 9.83% | 84 | 3206 | 17.81 | 16 | 8 | 24 | 58 | 313 | 1 | 2 | 3 | 10 | 237 | 8 | 2 | 57.72% | 2117 | 94 | 52 | 0 | 0 | 0.59 | 0 | 6 | 0 | 0 | 0 | 3 | 10 | 3 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Stars | 2021 | 17 | 6 | 17 | 23 | 4 | 2 | 0 | 20 | 28 | 55 | 12 | 32 | 10.91% | 12 | 360 | 21.20 | 3 | 4 | 7 | 6 | 49 | 0 | 0 | 0 | 1 | 18 | 2 | 0 | 56.28% | 462 | 6 | 6 | 0 | 0 | 1.28 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Total Playoff | 17 | 6 | 17 | 23 | 4 | 2 | 0 | 20 | 28 | 55 | 12 | 32 | 10.91% | 12 | 360 | 21.20 | 3 | 4 | 7 | 6 | 49 | 0 | 0 | 0 | 1 | 18 | 2 | 0 | 56.28% | 462 | 6 | 6 | 0 | 0 | 1.28 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|