Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Flyers | 2022 | 63 | 13 | 14 | 27 | -27 | 35 | 15 | 50 | 97 | 100 | 29 | 45 | 13.00% | 35 | 985 | 15.64 | 3 | 1 | 4 | 7 | 75 | 0 | 0 | 0 | 4 | 59 | 1 | 0 | 44.66% | 674 | 20 | 17 | 0 | 0 | 0.55 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Flyers | 2023 | 16 | 10 | 6 | 16 | -8 | 28 | 10 | 18 | 11 | 42 | 12 | 39 | 23.81% | 11 | 264 | 16.54 | 0 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 34.48% | 58 | 4 | 6 | 0 | 1 | 1.21 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Total Regular Season | 79 | 23 | 20 | 43 | -35 | 63 | 25 | 68 | 108 | 142 | 41 | 84 | 16.20% | 46 | 1250 | 15.82 | 3 | 1 | 4 | 9 | 99 | 0 | 0 | 0 | 4 | 61 | 1 | 0 | 43.85% | 732 | 24 | 23 | 0 | 1 | 0.69 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Flyers | 2024 | 92 | 14 | 21 | 35 | 0 | 69 | 5 | 208 | 85 | 134 | 44 | 62 | 10.45% | 13 | 1243 | 13.51 | 3 | 9 | 12 | 17 | 128 | 0 | 1 | 1 | 3 | 18 | 2 | 1 | 59.21% | 76 | 41 | 18 | 0 | 0 | 0.56 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Total Regular Season | 92 | 14 | 21 | 35 | 0 | 69 | 5 | 208 | 85 | 134 | 44 | 62 | 10.45% | 13 | 1243 | 13.51 | 3 | 9 | 12 | 17 | 128 | 0 | 1 | 1 | 3 | 18 | 2 | 1 | 59.21% | 76 | 41 | 18 | 0 | 0 | 0.56 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
































Barracuda
Bruins
Canucks
Comets
Condors
Crunch
Gulls
IceHogs
Monsters
Rocket
Senators
Wild
Wolf Pack
Wolves
Admirals
Americans
Bears
Checkers
Eagles
Griffins
Heat
Islanders
Marlies
Moose
Phantoms
Reign
Roadrunners
Stars
Thunderbirds

