| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Nom du joueur | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Ovechkin | 105 | 43 | 83 | 126 | 40 | 42 | 0 | 182 | 115 | 381 | 129 | 235 | 11.29% | 47 | 2133 | 20.32 | 11 | 13 | 24 | 42 | 265 | 0 | 0 | 0 | 5 | 61 | 6 | 2 | 33.10% | 145 | 81 | 27 | 0 | 2 | 1.18 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 8 |
| 2 | J.T. Miller | 85 | 39 | 75 | 114 | 20 | 91 | 5 | 131 | 136 | 277 | 90 | 183 | 14.08% | 37 | 1642 | 19.32 | 6 | 12 | 18 | 18 | 171 | 1 | 5 | 6 | 7 | 195 | 7 | 1 | 55.44% | 1811 | 49 | 28 | 0 | 0 | 1.39 | 0 | 0 | 1 | 0 | 0 | 9 | 6 | 2 |
| 3 | Clayton Keller | 69 | 46 | 66 | 112 | 6 | 20 | 0 | 59 | 67 | 344 | 108 | 198 | 13.37% | 44 | 1449 | 21.00 | 8 | 14 | 22 | 46 | 157 | 0 | 2 | 2 | 4 | 85 | 4 | 0 | 29.52% | 105 | 93 | 26 | 0 | 2 | 1.55 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 0 |
| 4 | Brayden Point | 73 | 42 | 67 | 109 | -6 | 7 | 5 | 41 | 92 | 358 | 102 | 229 | 11.73% | 25 | 1468 | 20.12 | 8 | 8 | 16 | 41 | 170 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 49.05% | 1788 | 78 | 15 | 0 | 0 | 1.48 | 0 | 0 | 1 | 0 | 0 | 8 | 4 | 5 |
| 5 | Elias Pettersson | 78 | 51 | 54 | 105 | -3 | 6 | 0 | 92 | 94 | 384 | 118 | 243 | 13.28% | 30 | 1746 | 22.39 | 10 | 16 | 26 | 37 | 212 | 0 | 1 | 1 | 6 | 131 | 6 | 4 | 43.95% | 942 | 116 | 37 | 0 | 0 | 1.20 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 4 |
| 6 | Jonathan Huberdeau | 69 | 33 | 66 | 99 | 17 | 18 | 0 | 87 | 111 | 333 | 102 | 191 | 9.91% | 49 | 1523 | 22.09 | 2 | 17 | 19 | 43 | 181 | 0 | 0 | 0 | 2 | 64 | 6 | 0 | 36.93% | 398 | 48 | 26 | 0 | 0 | 1.30 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 |
| 7 | Leon Draisaitl | 86 | 46 | 53 | 99 | 10 | 27 | 5 | 82 | 101 | 342 | 73 | 199 | 13.45% | 29 | 1635 | 19.02 | 11 | 10 | 21 | 47 | 258 | 0 | 0 | 0 | 1 | 18 | 10 | 1 | 52.50% | 1219 | 50 | 22 | 0 | 2 | 1.21 | 0 | 0 | 1 | 0 | 0 | 12 | 3 | 7 |
| 8 | Joel Eriksson Ek | 94 | 44 | 46 | 90 | 20 | 36 | 0 | 150 | 144 | 311 | 99 | 168 | 14.15% | 41 | 1751 | 18.64 | 6 | 3 | 9 | 32 | 176 | 1 | 0 | 1 | 7 | 158 | 3 | 2 | 51.94% | 1646 | 29 | 25 | 0 | 0 | 1.03 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 9 |
| 9 | Sidney Crosby | 67 | 29 | 60 | 89 | -8 | 14 | 0 | 115 | 111 | 286 | 80 | 188 | 10.14% | 39 | 1466 | 21.89 | 4 | 14 | 18 | 31 | 139 | 0 | 0 | 0 | 5 | 103 | 2 | 1 | 57.86% | 1768 | 37 | 24 | 0 | 0 | 1.21 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 1 |
| 10 | Mika Zibanejad | 71 | 37 | 49 | 86 | 16 | 12 | 0 | 90 | 123 | 279 | 65 | 136 | 13.26% | 29 | 1434 | 20.20 | 8 | 14 | 22 | 35 | 215 | 0 | 1 | 1 | 1 | 65 | 6 | 1 | 53.32% | 1806 | 53 | 45 | 0 | 2 | 1.20 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 |
| 11 | Sebastian Aho | 90 | 28 | 58 | 86 | -2 | 22 | 0 | 109 | 127 | 325 | 97 | 242 | 8.62% | 46 | 1758 | 19.54 | 7 | 13 | 20 | 42 | 256 | 0 | 0 | 0 | 1 | 122 | 5 | 2 | 54.60% | 1086 | 66 | 18 | 0 | 1 | 0.98 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 3 |
| 12 | Jake DeBrusk | 56 | 35 | 47 | 82 | 1 | 4 | 0 | 73 | 48 | 358 | 84 | 177 | 9.78% | 22 | 1090 | 19.48 | 4 | 8 | 12 | 30 | 123 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 19.15% | 94 | 50 | 21 | 0 | 0 | 1.50 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 6 |
| 13 | Wyatt Johnston | 50 | 40 | 40 | 80 | 18 | 0 | 0 | 34 | 90 | 260 | 52 | 152 | 15.38% | 32 | 961 | 19.23 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 29 | 6 | 2 | 56.17% | 1492 | 38 | 16 | 0 | 2 | 1.66 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 4 |
| 14 | Dylan Larkin | 56 | 32 | 48 | 80 | 3 | 59 | 5 | 99 | 108 | 245 | 80 | 166 | 13.06% | 43 | 1231 | 21.99 | 4 | 13 | 17 | 33 | 170 | 0 | 0 | 0 | 1 | 115 | 7 | 1 | 56.56% | 1800 | 51 | 13 | 0 | 1 | 1.30 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 4 |
| 15 | Brad Marchand | 86 | 33 | 43 | 76 | 27 | 90 | 0 | 168 | 91 | 300 | 112 | 145 | 11.00% | 49 | 1736 | 20.19 | 10 | 3 | 13 | 26 | 175 | 1 | 0 | 1 | 2 | 119 | 6 | 1 | 35.82% | 134 | 60 | 39 | 3 | 1 | 0.88 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 |
| 16 | Alex DeBrincat | 90 | 34 | 42 | 76 | 25 | 18 | 0 | 117 | 65 | 299 | 126 | 235 | 11.37% | 36 | 1664 | 18.50 | 3 | 5 | 8 | 28 | 203 | 0 | 0 | 0 | 1 | 24 | 5 | 4 | 26.92% | 130 | 71 | 35 | 1 | 1 | 0.91 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 5 |
| 17 | Jason Robertson | 89 | 31 | 43 | 74 | 5 | 10 | 0 | 75 | 79 | 298 | 86 | 181 | 10.40% | 50 | 1422 | 15.99 | 5 | 7 | 12 | 38 | 178 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 29.00% | 100 | 48 | 20 | 0 | 0 | 1.04 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 |
| 18 | Alex Iafallo | 85 | 35 | 38 | 73 | 2 | 10 | 0 | 106 | 102 | 281 | 92 | 168 | 12.46% | 57 | 1612 | 18.97 | 1 | 4 | 5 | 16 | 122 | 0 | 3 | 3 | 5 | 109 | 8 | 3 | 37.68% | 138 | 49 | 36 | 0 | 2 | 0.91 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 3 |
| 19 | Joshua Norris* | 89 | 31 | 42 | 73 | 28 | 41 | 5 | 111 | 85 | 299 | 98 | 145 | 10.37% | 19 | 1287 | 14.46 | 0 | 1 | 1 | 16 | 90 | 2 | 3 | 5 | 3 | 126 | 4 | 4 | 52.92% | 1355 | 57 | 16 | 0 | 0 | 1.13 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 0 |
| 20 | Patrice Bergeron* | 75 | 33 | 39 | 72 | 6 | 22 | 0 | 97 | 94 | 243 | 75 | 153 | 13.58% | 29 | 1313 | 17.51 | 5 | 7 | 12 | 21 | 197 | 0 | 0 | 0 | 1 | 11 | 8 | 3 | 56.41% | 1138 | 37 | 27 | 0 | 0 | 1.10 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 6 |
| 21 | Mikko Rantanen | 59 | 24 | 43 | 67 | 0 | 32 | 0 | 75 | 50 | 272 | 86 | 180 | 8.82% | 34 | 1216 | 20.62 | 2 | 7 | 9 | 15 | 112 | 0 | 0 | 0 | 0 | 18 | 5 | 1 | 44.09% | 93 | 62 | 17 | 0 | 0 | 1.10 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 |
| 22 | Matthew Tkachuk | 65 | 29 | 38 | 67 | 20 | 77 | 15 | 124 | 52 | 262 | 95 | 150 | 11.07% | 25 | 1142 | 17.58 | 4 | 2 | 6 | 26 | 171 | 0 | 0 | 0 | 0 | 19 | 6 | 7 | 32.93% | 82 | 38 | 16 | 0 | 1 | 1.17 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 2 |
| 23 | Anze Kopitar | 56 | 28 | 38 | 66 | 10 | 10 | 0 | 67 | 90 | 237 | 79 | 144 | 11.81% | 26 | 1111 | 19.85 | 5 | 4 | 9 | 23 | 110 | 1 | 0 | 1 | 1 | 99 | 7 | 0 | 57.97% | 1261 | 42 | 23 | 2 | 1 | 1.19 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 |
| 24 | Nathan MacKinnon | 56 | 22 | 44 | 66 | -24 | 14 | 0 | 77 | 83 | 222 | 68 | 144 | 9.91% | 33 | 1122 | 20.04 | 3 | 9 | 12 | 21 | 129 | 0 | 0 | 0 | 1 | 13 | 1 | 4 | 47.17% | 1503 | 46 | 21 | 0 | 1 | 1.18 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 |
| 25 | Dylan Strome | 78 | 31 | 35 | 66 | -3 | 10 | 0 | 53 | 72 | 272 | 71 | 208 | 11.40% | 24 | 1266 | 16.23 | 4 | 8 | 12 | 23 | 167 | 0 | 0 | 0 | 0 | 17 | 4 | 0 | 58.64% | 909 | 43 | 21 | 0 | 2 | 1.04 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 |
| 26 | Marcus Johansson | 50 | 30 | 34 | 64 | 14 | 4 | 0 | 70 | 62 | 176 | 58 | 92 | 17.05% | 32 | 1057 | 21.14 | 14 | 4 | 18 | 32 | 134 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 27.08% | 96 | 30 | 12 | 0 | 0 | 1.21 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 |
| 27 | Gabriel Landeskog | 44 | 24 | 38 | 62 | -6 | 74 | 10 | 89 | 60 | 202 | 66 | 146 | 11.88% | 21 | 1058 | 24.06 | 6 | 13 | 19 | 27 | 116 | 0 | 0 | 0 | 4 | 113 | 2 | 2 | 52.52% | 238 | 73 | 18 | 0 | 0 | 1.17 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | 0 |
| 28 | Brock Nelson | 56 | 28 | 34 | 62 | 1 | 13 | 5 | 36 | 81 | 190 | 39 | 86 | 14.74% | 11 | 998 | 17.83 | 2 | 5 | 7 | 16 | 115 | 0 | 0 | 0 | 0 | 37 | 3 | 1 | 52.09% | 503 | 33 | 21 | 0 | 2 | 1.24 | 0 | 0 | 1 | 0 | 0 | 6 | 3 | 2 |
| 29 | Andrei Svechnikov | 85 | 28 | 34 | 62 | -9 | 61 | 5 | 118 | 45 | 259 | 79 | 158 | 10.81% | 23 | 1255 | 14.77 | 3 | 2 | 5 | 20 | 134 | 0 | 0 | 0 | 4 | 63 | 6 | 2 | 20.62% | 97 | 63 | 24 | 0 | 0 | 0.99 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 6 |
| 30 | Kevin Hayes | 94 | 27 | 35 | 62 | -2 | 16 | 0 | 92 | 122 | 212 | 62 | 126 | 12.74% | 42 | 1553 | 16.52 | 7 | 4 | 11 | 16 | 123 | 0 | 0 | 0 | 6 | 126 | 4 | 5 | 51.70% | 1149 | 43 | 27 | 0 | 0 | 0.80 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
| 31 | Thomas Chabot | 94 | 16 | 46 | 62 | 16 | 54 | 0 | 117 | 151 | 191 | 68 | 74 | 8.38% | 178 | 2302 | 24.50 | 3 | 12 | 15 | 23 | 248 | 0 | 0 | 0 | 6 | 152 | 2 | 0 | 0% | 0 | 46 | 69 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
| 32 | Filip Forsberg | 59 | 30 | 31 | 61 | -2 | 29 | 5 | 104 | 56 | 236 | 63 | 159 | 12.71% | 22 | 1186 | 20.10 | 7 | 5 | 12 | 22 | 128 | 0 | 0 | 0 | 1 | 16 | 5 | 2 | 32.29% | 96 | 47 | 22 | 0 | 0 | 1.03 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 |
| 33 | William Nylander | 77 | 24 | 36 | 60 | -12 | 11 | 5 | 48 | 70 | 253 | 68 | 170 | 9.49% | 19 | 1319 | 17.14 | 2 | 11 | 13 | 23 | 195 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 45.16% | 62 | 48 | 22 | 0 | 1 | 0.91 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 34 | Claude Giroux | 71 | 22 | 37 | 59 | -12 | 14 | 0 | 82 | 99 | 249 | 65 | 146 | 8.84% | 34 | 1373 | 19.35 | 3 | 7 | 10 | 22 | 173 | 2 | 0 | 2 | 9 | 110 | 4 | 0 | 58.97% | 897 | 43 | 20 | 0 | 0 | 0.86 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| 35 | Nikolaj Ehlers | 80 | 25 | 34 | 59 | -10 | 8 | 0 | 102 | 75 | 310 | 76 | 179 | 8.06% | 31 | 1531 | 19.15 | 9 | 6 | 15 | 40 | 222 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 40.95% | 105 | 54 | 21 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 |
| 36 | Tim Stutzle | 44 | 29 | 29 | 58 | 3 | 21 | 5 | 78 | 58 | 187 | 49 | 107 | 15.51% | 31 | 821 | 18.68 | 7 | 9 | 16 | 17 | 85 | 0 | 0 | 0 | 0 | 11 | 6 | 2 | 46.28% | 942 | 32 | 12 | 0 | 2 | 1.41 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 3 |
| 37 | John Tavares | 52 | 22 | 36 | 58 | 13 | 42 | 0 | 81 | 64 | 180 | 75 | 130 | 12.22% | 24 | 1025 | 19.73 | 2 | 6 | 8 | 14 | 98 | 0 | 0 | 0 | 1 | 48 | 1 | 3 | 56.98% | 939 | 40 | 11 | 0 | 0 | 1.13 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| 38 | Jake Guentzel | 61 | 23 | 35 | 58 | -13 | 10 | 0 | 58 | 59 | 215 | 75 | 157 | 10.70% | 17 | 1164 | 19.08 | 4 | 11 | 15 | 28 | 132 | 0 | 0 | 0 | 2 | 27 | 2 | 1 | 31.25% | 48 | 40 | 21 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| 39 | Brady Tkachuk | 65 | 33 | 25 | 58 | 1 | 97 | 35 | 150 | 52 | 247 | 68 | 131 | 13.36% | 26 | 1092 | 16.80 | 5 | 2 | 7 | 15 | 113 | 2 | 0 | 2 | 2 | 34 | 6 | 0 | 44.00% | 75 | 42 | 7 | 1 | 2 | 1.06 | 0 | 0 | 3 | 3 | 1 | 4 | 6 | 5 |
| 40 | Bryan Rust | 73 | 15 | 43 | 58 | 15 | 26 | 0 | 89 | 89 | 265 | 82 | 158 | 5.66% | 41 | 1382 | 18.94 | 1 | 5 | 6 | 10 | 98 | 0 | 4 | 4 | 9 | 66 | 4 | 1 | 27.78% | 72 | 51 | 16 | 0 | 1 | 0.84 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 41 | Pierre-Luc Dubois | 85 | 22 | 36 | 58 | 11 | 61 | 5 | 139 | 102 | 200 | 59 | 148 | 11.00% | 23 | 1207 | 14.21 | 2 | 3 | 5 | 17 | 71 | 0 | 0 | 0 | 1 | 36 | 4 | 0 | 49.95% | 1065 | 27 | 14 | 0 | 0 | 0.96 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 1 |
| 42 | Roope Hintz | 59 | 29 | 28 | 57 | 4 | 6 | 0 | 56 | 79 | 221 | 64 | 111 | 13.12% | 28 | 1015 | 17.22 | 2 | 3 | 5 | 10 | 96 | 0 | 0 | 0 | 1 | 73 | 2 | 0 | 50.60% | 753 | 39 | 20 | 0 | 0 | 1.12 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 43 | Bo Horvat | 65 | 30 | 27 | 57 | 12 | 11 | 5 | 59 | 74 | 204 | 56 | 105 | 14.71% | 27 | 1028 | 15.82 | 1 | 3 | 4 | 12 | 171 | 0 | 2 | 2 | 8 | 79 | 8 | 0 | 56.69% | 762 | 28 | 25 | 2 | 0 | 1.11 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 3 |
| 44 | Robert Thomas | 78 | 18 | 39 | 57 | -10 | 10 | 0 | 54 | 114 | 197 | 53 | 149 | 9.14% | 25 | 1391 | 17.84 | 6 | 7 | 13 | 19 | 134 | 0 | 0 | 0 | 3 | 89 | 4 | 0 | 61.45% | 1253 | 41 | 25 | 0 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 45 | Pavel Zacha | 56 | 21 | 35 | 56 | 21 | 0 | 0 | 46 | 65 | 172 | 55 | 106 | 12.21% | 21 | 823 | 14.70 | 0 | 2 | 2 | 4 | 74 | 0 | 0 | 0 | 5 | 44 | 3 | 0 | 46.81% | 423 | 21 | 13 | 1 | 0 | 1.36 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
| 46 | Ryan Nugent-Hopkins | 54 | 20 | 35 | 55 | -6 | 6 | 0 | 39 | 74 | 179 | 70 | 110 | 11.17% | 37 | 915 | 16.96 | 2 | 4 | 6 | 14 | 98 | 0 | 1 | 1 | 1 | 36 | 3 | 1 | 42.61% | 406 | 34 | 13 | 0 | 0 | 1.20 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| 47 | Aleksander Barkov* | 44 | 27 | 27 | 54 | 18 | 4 | 0 | 48 | 105 | 181 | 51 | 105 | 14.92% | 36 | 1032 | 23.47 | 0 | 7 | 7 | 10 | 74 | 0 | 2 | 2 | 5 | 136 | 2 | 4 | 57.73% | 1313 | 21 | 44 | 0 | 4 | 1.05 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 7 |
| 48 | Isac Lundestrom | 50 | 22 | 32 | 54 | 2 | 0 | 0 | 42 | 88 | 166 | 58 | 100 | 13.25% | 50 | 992 | 19.85 | 6 | 10 | 16 | 10 | 122 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 46.65% | 1312 | 22 | 20 | 0 | 0 | 1.09 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
| 49 | Connor McDavid | 41 | 20 | 33 | 53 | 23 | 2 | 0 | 56 | 51 | 180 | 67 | 116 | 11.11% | 17 | 776 | 18.93 | 1 | 3 | 4 | 27 | 121 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 47.66% | 1005 | 41 | 8 | 0 | 0 | 1.37 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 |
| 50 | Tage Thompson | 47 | 24 | 29 | 53 | 10 | 30 | 0 | 90 | 56 | 157 | 43 | 86 | 15.29% | 29 | 999 | 21.26 | 6 | 3 | 9 | 22 | 134 | 1 | 0 | 1 | 2 | 57 | 2 | 2 | 48.40% | 219 | 30 | 16 | 1 | 2 | 1.06 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 |
| 51 | Patrick Kane | 52 | 20 | 33 | 53 | 14 | 2 | 0 | 17 | 39 | 211 | 68 | 122 | 9.48% | 15 | 972 | 18.70 | 1 | 6 | 7 | 27 | 133 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 25.00% | 64 | 43 | 9 | 0 | 1 | 1.09 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 |
| 52 | Auston Matthews | 53 | 34 | 19 | 53 | 0 | 20 | 0 | 77 | 100 | 198 | 70 | 118 | 17.17% | 37 | 1152 | 21.75 | 5 | 0 | 5 | 11 | 79 | 5 | 0 | 5 | 5 | 99 | 7 | 0 | 57.45% | 799 | 39 | 20 | 0 | 0 | 0.92 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 |
| 53 | Jean-Gabriel Pageau | 100 | 28 | 25 | 53 | -4 | 21 | 5 | 121 | 129 | 283 | 81 | 174 | 9.89% | 27 | 1443 | 14.44 | 0 | 6 | 6 | 8 | 81 | 0 | 0 | 0 | 5 | 121 | 1 | 2 | 59.62% | 1045 | 54 | 21 | 1 | 0 | 0.73 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 |
| 54 | Quinton Byfield | 30 | 26 | 26 | 52 | 22 | 16 | 0 | 48 | 32 | 116 | 36 | 62 | 22.41% | 24 | 550 | 18.36 | 0 | 0 | 0 | 6 | 45 | 2 | 4 | 6 | 8 | 81 | 4 | 4 | 38.10% | 42 | 26 | 10 | 0 | 0 | 1.89 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 |
| 55 | Kirill Kaprizov | 65 | 24 | 28 | 52 | 1 | 8 | 0 | 85 | 57 | 189 | 72 | 105 | 12.70% | 32 | 1166 | 17.95 | 3 | 7 | 10 | 18 | 174 | 0 | 0 | 0 | 0 | 26 | 4 | 0 | 29.33% | 75 | 48 | 9 | 0 | 0 | 0.89 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| 56 | Pavel Buchnevich | 69 | 28 | 24 | 52 | -10 | 16 | 0 | 92 | 84 | 230 | 65 | 140 | 12.17% | 27 | 1269 | 18.40 | 1 | 7 | 8 | 11 | 127 | 0 | 1 | 1 | 3 | 132 | 3 | 1 | 35.71% | 84 | 54 | 21 | 2 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
| 57 | Elias Lindholm | 55 | 15 | 36 | 51 | 1 | 4 | 0 | 71 | 122 | 173 | 53 | 109 | 8.67% | 33 | 1109 | 20.16 | 4 | 6 | 10 | 10 | 115 | 0 | 0 | 0 | 0 | 100 | 2 | 0 | 57.19% | 1425 | 38 | 18 | 0 | 0 | 0.92 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 3 |
| 58 | Nick Suzuki | 66 | 18 | 32 | 50 | 22 | 14 | 0 | 76 | 68 | 161 | 62 | 104 | 11.18% | 29 | 1128 | 17.10 | 2 | 7 | 9 | 28 | 146 | 1 | 0 | 1 | 3 | 83 | 4 | 1 | 50.22% | 912 | 30 | 16 | 0 | 2 | 0.89 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| 59 | Nico Hischier | 59 | 19 | 30 | 49 | -4 | 2 | 0 | 36 | 77 | 202 | 59 | 127 | 9.41% | 27 | 998 | 16.92 | 2 | 3 | 5 | 6 | 52 | 0 | 0 | 0 | 2 | 57 | 3 | 0 | 60.80% | 995 | 29 | 18 | 1 | 0 | 0.98 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 60 | Jaden Schwartz | 60 | 20 | 29 | 49 | -13 | 16 | 0 | 57 | 64 | 200 | 62 | 106 | 10.00% | 32 | 1072 | 17.88 | 0 | 7 | 7 | 19 | 108 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 39.05% | 105 | 27 | 10 | 0 | 0 | 0.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 61 | Chris Kreider | 61 | 19 | 30 | 49 | -7 | 12 | 0 | 87 | 72 | 227 | 59 | 149 | 8.37% | 35 | 1196 | 19.62 | 3 | 3 | 6 | 29 | 140 | 0 | 0 | 0 | 2 | 66 | 2 | 5 | 28.13% | 64 | 48 | 25 | 0 | 1 | 0.82 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| 62 | Mathew Barzal | 62 | 24 | 25 | 49 | -3 | 2 | 0 | 66 | 41 | 163 | 52 | 106 | 14.72% | 12 | 979 | 15.79 | 1 | 8 | 9 | 9 | 112 | 1 | 0 | 1 | 1 | 35 | 7 | 2 | 43.94% | 421 | 41 | 8 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
| 63 | Alex Killorn | 64 | 22 | 27 | 49 | 2 | 32 | 10 | 94 | 60 | 224 | 61 | 118 | 9.82% | 41 | 1241 | 19.40 | 4 | 3 | 7 | 23 | 142 | 0 | 4 | 4 | 3 | 53 | 2 | 0 | 36.36% | 88 | 24 | 17 | 0 | 0 | 0.79 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 4 |
| 64 | Logan Couture* | 68 | 24 | 25 | 49 | -6 | 8 | 0 | 72 | 113 | 139 | 47 | 102 | 17.27% | 30 | 1067 | 15.70 | 1 | 3 | 4 | 4 | 46 | 0 | 0 | 0 | 3 | 71 | 4 | 2 | 50.83% | 842 | 30 | 21 | 1 | 0 | 0.92 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| 65 | Dylan Cozens | 72 | 26 | 23 | 49 | 4 | 28 | 0 | 95 | 88 | 184 | 48 | 100 | 14.13% | 35 | 1042 | 14.48 | 1 | 0 | 1 | 1 | 31 | 4 | 1 | 5 | 16 | 155 | 3 | 0 | 50.91% | 994 | 36 | 26 | 0 | 0 | 0.94 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| 66 | Moritz Seider | 57 | 9 | 39 | 48 | 2 | 20 | 0 | 158 | 89 | 148 | 60 | 70 | 6.08% | 83 | 1568 | 27.52 | 1 | 9 | 10 | 14 | 120 | 0 | 0 | 0 | 0 | 126 | 0 | 0 | 0% | 0 | 41 | 56 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
