| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Ovechkin | Blue Jackets | 88 | 37 | 65 | 102 | 31 | 36 | 0 | 162 | 90 | 308 | 106 | 187 | 12.01% | 37 | 1760 | 20.00 | 10 | 12 | 22 | 38 | 243 | 0 | 0 | 0 | 4 | 45 | 5 | 1 | 31.67% | 120 | 66 | 24 | 0 | 1 | 1.16 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 8 |
| 2 | Elias Pettersson | Stars | 66 | 45 | 50 | 95 | 3 | 4 | 0 | 73 | 85 | 315 | 101 | 205 | 14.29% | 24 | 1474 | 22.34 | 10 | 14 | 24 | 30 | 180 | 0 | 1 | 1 | 3 | 108 | 5 | 4 | 43.24% | 925 | 96 | 31 | 0 | 0 | 1.29 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 4 |
| 3 | Leon Draisaitl | Capitals | 75 | 43 | 48 | 91 | 8 | 27 | 5 | 75 | 91 | 293 | 67 | 173 | 14.68% | 27 | 1436 | 19.15 | 11 | 10 | 21 | 45 | 233 | 0 | 0 | 0 | 1 | 18 | 10 | 1 | 52.67% | 1086 | 45 | 20 | 0 | 2 | 1.27 | 0 | 0 | 1 | 0 | 0 | 12 | 3 | 6 |
| 4 | Brayden Point | Thunderbirds (STL) | 59 | 33 | 49 | 82 | -3 | 7 | 5 | 39 | 70 | 278 | 80 | 187 | 11.87% | 20 | 1172 | 19.87 | 6 | 7 | 13 | 33 | 150 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 49.36% | 1327 | 62 | 12 | 0 | 0 | 1.40 | 0 | 0 | 1 | 0 | 0 | 6 | 4 | 5 |
| 5 | Mika Zibanejad | Islanders | 66 | 33 | 49 | 82 | 20 | 10 | 0 | 85 | 117 | 255 | 65 | 128 | 12.94% | 27 | 1337 | 20.26 | 7 | 14 | 21 | 33 | 194 | 0 | 1 | 1 | 1 | 63 | 6 | 1 | 53.84% | 1668 | 49 | 44 | 0 | 2 | 1.23 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 |
| 6 | Sebastian Aho | Capitals | 79 | 27 | 53 | 80 | 3 | 20 | 0 | 91 | 116 | 291 | 83 | 210 | 9.28% | 39 | 1560 | 19.76 | 6 | 13 | 19 | 37 | 232 | 0 | 0 | 0 | 1 | 122 | 5 | 2 | 54.44% | 992 | 61 | 15 | 0 | 1 | 1.03 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 3 |
| 7 | Dylan Larkin | Ducks | 50 | 29 | 45 | 74 | 3 | 53 | 5 | 86 | 91 | 219 | 73 | 150 | 13.24% | 36 | 1088 | 21.77 | 4 | 13 | 17 | 31 | 158 | 0 | 0 | 0 | 1 | 89 | 6 | 1 | 56.99% | 1588 | 47 | 12 | 0 | 1 | 1.36 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 4 |
| 8 | Sidney Crosby | Flames | 60 | 26 | 48 | 74 | -7 | 14 | 0 | 103 | 104 | 245 | 71 | 159 | 10.61% | 34 | 1298 | 21.64 | 4 | 13 | 17 | 27 | 127 | 0 | 0 | 0 | 5 | 94 | 2 | 1 | 57.76% | 1527 | 33 | 21 | 0 | 0 | 1.14 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 |
| 9 | Patrice Bergeron | Sharks | 75 | 33 | 39 | 72 | 6 | 22 | 0 | 97 | 94 | 243 | 75 | 153 | 13.58% | 29 | 1313 | 17.51 | 5 | 7 | 12 | 21 | 197 | 0 | 0 | 0 | 1 | 11 | 8 | 3 | 56.41% | 1138 | 37 | 27 | 0 | 0 | 1.10 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 6 |
| 10 | Alex DeBrincat | Islanders | 85 | 31 | 39 | 70 | 24 | 18 | 0 | 114 | 63 | 273 | 117 | 212 | 11.36% | 32 | 1565 | 18.42 | 3 | 5 | 8 | 23 | 183 | 0 | 0 | 0 | 1 | 23 | 5 | 4 | 28.70% | 115 | 68 | 34 | 1 | 1 | 0.89 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 4 |
| 11 | Clayton Keller | Red Wings | 44 | 29 | 40 | 69 | 3 | 14 | 0 | 37 | 42 | 218 | 65 | 119 | 13.30% | 29 | 928 | 21.09 | 5 | 8 | 13 | 29 | 95 | 0 | 1 | 1 | 2 | 52 | 2 | 0 | 29.85% | 67 | 60 | 16 | 0 | 1 | 1.49 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
| 12 | Anze Kopitar | Maple Leafs | 56 | 28 | 38 | 66 | 10 | 10 | 0 | 67 | 90 | 237 | 79 | 144 | 11.81% | 26 | 1111 | 19.85 | 5 | 4 | 9 | 23 | 110 | 1 | 0 | 1 | 1 | 99 | 7 | 0 | 57.97% | 1261 | 42 | 23 | 2 | 1 | 1.19 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 |
| 13 | Gabriel Landeskog | Oilers | 44 | 24 | 38 | 62 | -6 | 74 | 10 | 89 | 60 | 202 | 66 | 146 | 11.88% | 21 | 1058 | 24.06 | 6 | 13 | 19 | 27 | 116 | 0 | 0 | 0 | 4 | 113 | 2 | 2 | 52.52% | 238 | 73 | 18 | 0 | 0 | 1.17 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | 0 |
| 14 | Brad Marchand | Blue Jackets | 69 | 27 | 35 | 62 | 18 | 74 | 0 | 132 | 69 | 236 | 87 | 122 | 11.44% | 35 | 1323 | 19.18 | 8 | 3 | 11 | 22 | 152 | 1 | 0 | 1 | 2 | 64 | 5 | 1 | 35.64% | 101 | 52 | 29 | 2 | 1 | 0.94 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 |
| 15 | Jason Robertson | Wild | 74 | 25 | 37 | 62 | 3 | 8 | 0 | 59 | 65 | 243 | 71 | 159 | 10.29% | 39 | 1184 | 16.00 | 4 | 6 | 10 | 33 | 156 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 30.49% | 82 | 39 | 19 | 0 | 0 | 1.05 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| 16 | Mikko Rantanen | Senators | 52 | 22 | 38 | 60 | 2 | 30 | 0 | 67 | 46 | 234 | 74 | 156 | 9.40% | 30 | 1074 | 20.66 | 2 | 6 | 8 | 11 | 99 | 0 | 0 | 0 | 0 | 14 | 5 | 1 | 47.06% | 85 | 56 | 16 | 0 | 0 | 1.12 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 |
| 17 | Joel Eriksson Ek | Oilers | 69 | 28 | 32 | 60 | 13 | 24 | 0 | 100 | 102 | 197 | 66 | 111 | 14.21% | 30 | 1299 | 18.83 | 4 | 3 | 7 | 20 | 125 | 1 | 0 | 1 | 6 | 123 | 3 | 1 | 51.49% | 1212 | 22 | 20 | 0 | 0 | 0.92 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 6 |
| 18 | Jonathan Huberdeau | Oilers | 44 | 20 | 39 | 59 | 9 | 14 | 0 | 57 | 73 | 198 | 63 | 112 | 10.10% | 31 | 968 | 22.02 | 1 | 10 | 11 | 22 | 113 | 0 | 0 | 0 | 1 | 41 | 4 | 0 | 35.88% | 354 | 28 | 16 | 0 | 0 | 1.22 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 |
| 19 | Nathan MacKinnon | Bruins | 50 | 19 | 39 | 58 | -22 | 14 | 0 | 68 | 76 | 203 | 61 | 130 | 9.36% | 30 | 1013 | 20.27 | 2 | 7 | 9 | 17 | 107 | 0 | 0 | 0 | 1 | 13 | 1 | 3 | 46.25% | 1388 | 43 | 19 | 0 | 1 | 1.14 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 |
| 20 | J.T. Miller | Wild | 32 | 19 | 38 | 57 | 13 | 38 | 0 | 57 | 55 | 130 | 35 | 82 | 14.62% | 9 | 614 | 19.21 | 3 | 7 | 10 | 10 | 64 | 0 | 3 | 3 | 2 | 71 | 3 | 0 | 55.10% | 726 | 19 | 11 | 0 | 0 | 1.85 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
| 21 | Matthew Tkachuk | Capitals | 54 | 25 | 31 | 56 | 12 | 65 | 15 | 101 | 41 | 209 | 78 | 116 | 11.96% | 22 | 933 | 17.28 | 4 | 2 | 6 | 20 | 146 | 0 | 0 | 0 | 0 | 14 | 5 | 5 | 29.69% | 64 | 30 | 15 | 0 | 1 | 1.20 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 1 |
| 22 | William Nylander | Capitals | 66 | 20 | 35 | 55 | -7 | 11 | 5 | 41 | 62 | 220 | 60 | 151 | 9.09% | 17 | 1122 | 17.00 | 2 | 10 | 12 | 21 | 170 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 45.45% | 55 | 45 | 19 | 0 | 1 | 0.98 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 23 | Jake Guentzel | Flames | 54 | 21 | 33 | 54 | -12 | 10 | 0 | 52 | 54 | 195 | 68 | 135 | 10.77% | 16 | 1048 | 19.41 | 4 | 10 | 14 | 27 | 122 | 0 | 0 | 0 | 1 | 22 | 1 | 1 | 32.61% | 46 | 37 | 19 | 0 | 0 | 1.03 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| 24 | Tage Thompson | Stars | 47 | 24 | 29 | 53 | 10 | 30 | 0 | 90 | 56 | 157 | 43 | 86 | 15.29% | 29 | 999 | 21.26 | 6 | 3 | 9 | 22 | 134 | 1 | 0 | 1 | 2 | 57 | 2 | 2 | 48.40% | 219 | 30 | 16 | 1 | 2 | 1.06 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 |
| 25 | Filip Forsberg | Senators | 52 | 26 | 27 | 53 | 0 | 25 | 5 | 87 | 46 | 209 | 56 | 140 | 12.44% | 21 | 1047 | 20.15 | 6 | 4 | 10 | 21 | 115 | 0 | 0 | 0 | 1 | 16 | 3 | 1 | 34.88% | 86 | 44 | 21 | 0 | 0 | 1.01 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 |
| 26 | Andrei Svechnikov | Wild | 70 | 23 | 30 | 53 | -9 | 59 | 5 | 104 | 40 | 229 | 70 | 135 | 10.04% | 21 | 1118 | 15.98 | 3 | 2 | 5 | 20 | 134 | 0 | 0 | 0 | 3 | 57 | 4 | 1 | 19.35% | 93 | 55 | 23 | 0 | 0 | 0.95 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 6 |
| 27 | John Tavares | Flames | 45 | 19 | 33 | 52 | 12 | 34 | 0 | 67 | 61 | 155 | 63 | 112 | 12.26% | 20 | 878 | 19.53 | 2 | 5 | 7 | 12 | 86 | 0 | 0 | 0 | 1 | 48 | 1 | 3 | 57.00% | 921 | 38 | 11 | 0 | 0 | 1.18 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| 28 | Dylan Strome | Stars | 66 | 24 | 28 | 52 | -2 | 10 | 0 | 38 | 60 | 222 | 64 | 164 | 10.81% | 21 | 1052 | 15.94 | 3 | 7 | 10 | 19 | 142 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 56.39% | 720 | 37 | 18 | 0 | 1 | 0.99 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 |
| 29 | Claude Giroux | Devils | 59 | 19 | 32 | 51 | -7 | 12 | 0 | 70 | 78 | 214 | 53 | 125 | 8.88% | 29 | 1141 | 19.35 | 3 | 5 | 8 | 21 | 152 | 1 | 0 | 1 | 8 | 85 | 3 | 0 | 58.69% | 673 | 35 | 14 | 0 | 0 | 0.89 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| 30 | Joshua Norris | Wild | 74 | 21 | 30 | 51 | 17 | 31 | 5 | 82 | 65 | 223 | 73 | 111 | 9.42% | 17 | 1009 | 13.64 | 0 | 1 | 1 | 12 | 67 | 1 | 2 | 3 | 2 | 86 | 3 | 3 | 52.34% | 1024 | 40 | 13 | 0 | 0 | 1.01 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 |
| 31 | Brock Nelson | Flames | 49 | 21 | 29 | 50 | -1 | 13 | 5 | 35 | 72 | 150 | 36 | 76 | 14.00% | 11 | 842 | 17.18 | 1 | 5 | 6 | 13 | 103 | 0 | 0 | 0 | 0 | 28 | 3 | 1 | 51.72% | 493 | 26 | 16 | 0 | 1 | 1.19 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 2 |
| 32 | Bo Horvat | Capitals | 54 | 25 | 25 | 50 | 12 | 11 | 5 | 50 | 69 | 179 | 47 | 91 | 13.97% | 23 | 902 | 16.72 | 1 | 3 | 4 | 10 | 145 | 0 | 1 | 1 | 8 | 68 | 6 | 0 | 57.16% | 719 | 22 | 22 | 1 | 0 | 1.11 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 3 |
| 33 | Brady Tkachuk | Capitals | 54 | 27 | 23 | 50 | 0 | 88 | 30 | 133 | 43 | 211 | 57 | 114 | 12.80% | 21 | 914 | 16.93 | 5 | 2 | 7 | 15 | 113 | 1 | 0 | 1 | 1 | 29 | 5 | 0 | 45.31% | 64 | 39 | 7 | 1 | 1 | 1.09 | 0 | 0 | 3 | 2 | 1 | 3 | 5 | 5 |
| 34 | Nick Suzuki | Sharks | 66 | 18 | 32 | 50 | 22 | 14 | 0 | 76 | 68 | 161 | 62 | 104 | 11.18% | 29 | 1128 | 17.10 | 2 | 7 | 9 | 28 | 146 | 1 | 0 | 1 | 3 | 83 | 4 | 1 | 50.22% | 912 | 30 | 16 | 0 | 2 | 0.89 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| 35 | Jake DeBrusk | Red Wings | 40 | 21 | 28 | 49 | 1 | 2 | 0 | 52 | 32 | 221 | 46 | 108 | 9.50% | 18 | 728 | 18.20 | 2 | 4 | 6 | 17 | 77 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 21.82% | 55 | 31 | 20 | 0 | 0 | 1.35 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
| 36 | Patrick Kane | Bruins | 46 | 18 | 31 | 49 | 15 | 2 | 0 | 17 | 34 | 188 | 60 | 110 | 9.57% | 13 | 866 | 18.84 | 1 | 5 | 6 | 20 | 112 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 25.45% | 55 | 39 | 7 | 0 | 1 | 1.13 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 |
| 37 | Roope Hintz | Senators | 52 | 24 | 25 | 49 | 9 | 6 | 0 | 50 | 71 | 190 | 55 | 100 | 12.63% | 26 | 896 | 17.25 | 1 | 3 | 4 | 8 | 86 | 0 | 0 | 0 | 1 | 63 | 2 | 0 | 50.31% | 650 | 34 | 19 | 0 | 0 | 1.09 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 38 | Alex Iafallo | Red Wings | 60 | 22 | 27 | 49 | 1 | 8 | 0 | 65 | 70 | 190 | 60 | 116 | 11.58% | 38 | 1120 | 18.68 | 1 | 3 | 4 | 10 | 74 | 0 | 2 | 2 | 4 | 86 | 5 | 2 | 37.50% | 96 | 34 | 24 | 0 | 1 | 0.87 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| 39 | Mathew Barzal | Islanders | 62 | 24 | 25 | 49 | -3 | 2 | 0 | 66 | 41 | 163 | 52 | 106 | 14.72% | 12 | 979 | 15.79 | 1 | 8 | 9 | 9 | 112 | 1 | 0 | 1 | 1 | 35 | 7 | 2 | 43.94% | 421 | 41 | 8 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
| 40 | Logan Couture | Sharks | 68 | 24 | 25 | 49 | -6 | 8 | 0 | 72 | 113 | 139 | 47 | 102 | 17.27% | 30 | 1067 | 15.70 | 1 | 3 | 4 | 4 | 46 | 0 | 0 | 0 | 3 | 71 | 4 | 2 | 50.83% | 842 | 30 | 21 | 1 | 0 | 0.92 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| 41 | Kevin Hayes | Oilers | 69 | 22 | 27 | 49 | -1 | 16 | 0 | 75 | 100 | 161 | 48 | 94 | 13.66% | 33 | 1272 | 18.44 | 7 | 4 | 11 | 16 | 119 | 0 | 0 | 0 | 6 | 123 | 3 | 4 | 50.61% | 986 | 32 | 22 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
| 42 | Nikolaj Ehlers | Stars | 68 | 22 | 26 | 48 | -4 | 8 | 0 | 89 | 64 | 242 | 66 | 137 | 9.09% | 23 | 1286 | 18.92 | 7 | 4 | 11 | 31 | 189 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 37.65% | 85 | 48 | 20 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 |
| 43 | Pierre-Luc Dubois | Wild | 70 | 21 | 27 | 48 | 6 | 53 | 5 | 106 | 82 | 164 | 48 | 118 | 12.80% | 18 | 980 | 14.01 | 2 | 3 | 5 | 17 | 70 | 0 | 0 | 0 | 1 | 32 | 4 | 0 | 49.89% | 886 | 23 | 12 | 0 | 0 | 0.98 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 |
| 44 | Robert Thomas | Stars | 66 | 14 | 33 | 47 | -4 | 6 | 0 | 44 | 83 | 167 | 45 | 130 | 8.38% | 19 | 1119 | 16.97 | 4 | 5 | 9 | 13 | 101 | 0 | 0 | 0 | 2 | 65 | 3 | 0 | 59.13% | 832 | 37 | 19 | 0 | 0 | 0.84 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 45 | Kirill Kaprizov | Capitals | 54 | 22 | 24 | 46 | -6 | 8 | 0 | 76 | 49 | 171 | 62 | 93 | 12.87% | 26 | 969 | 17.94 | 3 | 7 | 10 | 18 | 150 | 0 | 0 | 0 | 0 | 25 | 4 | 0 | 30.16% | 63 | 43 | 8 | 0 | 0 | 0.95 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| 46 | Bryan Rust | Blue Jackets | 56 | 12 | 34 | 46 | 11 | 20 | 0 | 66 | 64 | 200 | 63 | 120 | 6.00% | 32 | 1049 | 18.73 | 1 | 4 | 5 | 9 | 81 | 0 | 2 | 2 | 5 | 38 | 3 | 1 | 27.12% | 59 | 38 | 12 | 0 | 1 | 0.88 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 47 | Pavel Buchnevich | Devils | 57 | 24 | 22 | 46 | -6 | 14 | 0 | 81 | 70 | 191 | 55 | 118 | 12.57% | 19 | 1068 | 18.74 | 1 | 6 | 7 | 11 | 110 | 0 | 1 | 1 | 3 | 132 | 3 | 1 | 32.35% | 68 | 47 | 18 | 1 | 0 | 0.86 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
| 48 | Alex Killorn | Bruins | 58 | 21 | 25 | 46 | 1 | 27 | 5 | 80 | 55 | 201 | 55 | 110 | 10.45% | 37 | 1129 | 19.47 | 4 | 3 | 7 | 21 | 126 | 0 | 3 | 3 | 2 | 41 | 2 | 0 | 35.80% | 81 | 22 | 14 | 0 | 0 | 0.81 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 4 |
| 49 | Ryan Nugent-Hopkins | Flames | 47 | 16 | 29 | 45 | -5 | 6 | 0 | 38 | 63 | 155 | 55 | 86 | 10.32% | 29 | 808 | 17.20 | 2 | 3 | 5 | 14 | 88 | 0 | 1 | 1 | 1 | 36 | 2 | 1 | 43.16% | 329 | 28 | 13 | 0 | 0 | 1.11 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 50 | Chris Kreider | Flames | 54 | 18 | 27 | 45 | -7 | 10 | 0 | 76 | 67 | 205 | 55 | 134 | 8.78% | 30 | 1081 | 20.02 | 3 | 3 | 6 | 27 | 130 | 0 | 0 | 0 | 2 | 62 | 2 | 4 | 30.00% | 60 | 44 | 22 | 0 | 1 | 0.83 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| 51 | Dylan Cozens | Wild | 57 | 23 | 21 | 44 | 3 | 24 | 0 | 79 | 78 | 158 | 42 | 89 | 14.56% | 32 | 905 | 15.89 | 1 | 0 | 1 | 1 | 31 | 4 | 1 | 5 | 13 | 136 | 3 | 0 | 50.16% | 919 | 32 | 22 | 0 | 0 | 0.97 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
| 52 | Jean-Gabriel Pageau | Stars | 88 | 22 | 22 | 44 | -2 | 19 | 5 | 112 | 110 | 239 | 67 | 146 | 9.21% | 22 | 1254 | 14.26 | 0 | 4 | 4 | 5 | 56 | 0 | 0 | 0 | 4 | 112 | 1 | 2 | 57.89% | 900 | 47 | 20 | 1 | 0 | 0.70 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 |
| 53 | Elias Lindholm | Senators | 48 | 11 | 32 | 43 | -1 | 4 | 0 | 61 | 106 | 142 | 46 | 92 | 7.75% | 30 | 983 | 20.48 | 3 | 6 | 9 | 9 | 102 | 0 | 0 | 0 | 0 | 89 | 2 | 0 | 56.53% | 1295 | 37 | 16 | 0 | 0 | 0.87 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 3 |
| 54 | Jeff Skinner | Stars | 49 | 11 | 32 | 43 | 1 | 30 | 0 | 46 | 36 | 150 | 39 | 87 | 7.33% | 20 | 849 | 17.33 | 2 | 9 | 11 | 19 | 93 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 46.67% | 60 | 30 | 12 | 0 | 0 | 1.01 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 55 | Tyler Seguin | Islanders | 51 | 16 | 27 | 43 | 1 | 15 | 5 | 56 | 59 | 136 | 53 | 97 | 11.76% | 24 | 893 | 17.52 | 1 | 5 | 6 | 8 | 88 | 0 | 0 | 0 | 2 | 21 | 4 | 1 | 52.87% | 575 | 25 | 13 | 0 | 1 | 0.96 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 |
| 56 | Nico Hischier | Senators | 52 | 18 | 25 | 43 | -2 | 2 | 0 | 32 | 64 | 176 | 54 | 109 | 10.23% | 22 | 856 | 16.47 | 2 | 2 | 4 | 6 | 42 | 0 | 0 | 0 | 2 | 53 | 3 | 0 | 59.68% | 811 | 28 | 17 | 1 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 57 | Brock Boeser | Jets | 36 | 22 | 20 | 42 | 9 | 6 | 0 | 24 | 35 | 192 | 59 | 94 | 11.46% | 17 | 693 | 19.28 | 6 | 3 | 9 | 24 | 73 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 39.58% | 48 | 46 | 14 | 0 | 3 | 1.21 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| 58 | Travis Konecny | Flyers | 47 | 22 | 20 | 42 | -7 | 48 | 0 | 68 | 61 | 200 | 51 | 138 | 11.00% | 26 | 948 | 20.18 | 4 | 6 | 10 | 28 | 119 | 0 | 0 | 0 | 2 | 74 | 0 | 0 | 23.53% | 68 | 43 | 14 | 1 | 0 | 0.89 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 59 | Phil Kessel | Oilers | 44 | 16 | 25 | 41 | -1 | 2 | 0 | 42 | 55 | 143 | 30 | 77 | 11.19% | 20 | 896 | 20.37 | 3 | 9 | 12 | 19 | 109 | 0 | 1 | 1 | 3 | 63 | 3 | 1 | 28.95% | 76 | 23 | 18 | 0 | 0 | 0.91 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
| 60 | Cale Makar | Sharks | 66 | 10 | 31 | 41 | 19 | 12 | 0 | 76 | 100 | 168 | 59 | 76 | 5.95% | 70 | 1598 | 24.21 | 4 | 4 | 8 | 23 | 259 | 0 | 1 | 1 | 3 | 107 | 1 | 0 | 0% | 0 | 40 | 42 | 1 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 61 | Thomas Chabot | Oilers | 69 | 11 | 30 | 41 | 7 | 40 | 0 | 87 | 101 | 132 | 49 | 52 | 8.33% | 111 | 1601 | 23.21 | 3 | 7 | 10 | 15 | 174 | 0 | 0 | 0 | 6 | 114 | 1 | 0 | 0% | 0 | 33 | 46 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 62 | Wyatt Johnston | Oilers | 25 | 20 | 20 | 40 | 9 | 0 | 0 | 17 | 45 | 130 | 26 | 76 | 15.38% | 16 | 480 | 19.23 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 3 | 1 | 56.17% | 746 | 19 | 8 | 0 | 1 | 1.66 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| 63 | Tim Stutzle | Devils | 32 | 19 | 21 | 40 | 4 | 17 | 5 | 51 | 41 | 127 | 33 | 74 | 14.96% | 18 | 581 | 18.18 | 5 | 7 | 12 | 11 | 63 | 0 | 0 | 0 | 0 | 9 | 4 | 1 | 45.39% | 575 | 22 | 7 | 0 | 1 | 1.38 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 |
| 64 | Mark Stone | Ducks | 45 | 19 | 21 | 40 | -3 | 22 | 0 | 54 | 40 | 117 | 44 | 81 | 16.24% | 30 | 834 | 18.53 | 4 | 8 | 12 | 14 | 137 | 0 | 0 | 0 | 2 | 51 | 2 | 0 | 26.32% | 133 | 29 | 14 | 0 | 0 | 0.96 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 65 | Mark Scheifele | Sharks | 37 | 20 | 19 | 39 | -1 | 9 | 5 | 31 | 57 | 146 | 33 | 68 | 13.70% | 15 | 674 | 18.23 | 6 | 3 | 9 | 15 | 93 | 0 | 0 | 0 | 1 | 7 | 3 | 2 | 51.13% | 749 | 24 | 9 | 0 | 0 | 1.16 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 |
