Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Oilers | 2020 | 82 | 41 | 31 | 8 | 0.892 | 3.34 | 4630 | 8 | 0 | 258 | 2389 | 1064 | 8 | 3 | 0.857 | 28 | 82 | 7 | 3 | 4 | 2 |
Total Regular Season | 82 | 41 | 31 | 8 | 0.892 | 3.34 | 4630 | 8 | 0 | 258 | 2389 | 1064 | 8 | 3 | 0.857 | 28 | 82 | 7 | 3 | 4 | 2 | |
Playoff | ||||||||||||||||||||||
Oilers | 2020 | 4 | 1 | 2 | 1 | 0.881 | 3.84 | 219 | 0 | 0 | 14 | 118 | 49 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 |
Total Playoff | 4 | 1 | 2 | 1 | 0.881 | 3.83 | 219 | 0 | 0 | 14 | 118 | 49 | 0 | 0 | 0% | 0 | 4 | 1 | 0 | 1 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Blue Jackets | 2022 | 18 | 4 | 5 | 5 | 0.857 | 2.26 | 904 | 2 | 2 | 34 | 237 | 148 | 4 | 0 | 0 | 2 | 14 | 21 | 1 | 0 | 0 |
Total Regular Season | 18 | 4 | 5 | 5 | 0.857 | 2.26 | 904 | 2 | 2 | 34 | 237 | 148 | 4 | 0 | 0.000 | 2 | 14 | 21 | 1 | 0 | 0 |