Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Sharks | 2020 | 46 | 17 | 23 | 3 | 0.890 | 3.46 | 2463 | 0 | 0 | 142 | 1292 | 605 | 6 | 2 | 0.846 | 13 | 42 | 47 | 1 | 1 | 0 |
Total Regular Season | 46 | 17 | 23 | 3 | 0.890 | 3.46 | 2463 | 0 | 0 | 142 | 1292 | 605 | 6 | 2 | 0.846 | 13 | 42 | 47 | 1 | 1 | 0 | |
Playoff | ||||||||||||||||||||||
Sharks | 2020 | 2 | 0 | 1 | 0 | 0.897 | 3.40 | 53 | 2 | 0 | 3 | 29 | 11 | 2 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 |
Total Playoff | 2 | 0 | 1 | 0 | 0.897 | 3.38 | 53 | 2 | 0 | 3 | 29 | 11 | 2 | 0 | 0% | 0 | 0 | 21 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|