Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Red Wings | 2020 | 90 | 47 | 68 | 115 | 9 | 231 | 85 | 265 | 96 | 442 | 141 | 238 | 10.63% | 57 | 1923 | 21.37 | 22 | 16 | 38 | 71 | 289 | 0 | 2 | 2 | 4 | 151 | 6 | 2 | 45.45% | 154 | 92 | 37 | 0 | 0 | 1.20 | 0 | 4 | 5 | 3 | 8 | 7 | 4 | 5 |
Blues | 2021 | 91 | 49 | 74 | 123 | 19 | 62 | 0 | 194 | 95 | 382 | 124 | 239 | 12.83% | 61 | 1894 | 20.81 | 14 | 23 | 37 | 53 | 288 | 1 | 0 | 1 | 6 | 66 | 6 | 1 | 43.64% | 165 | 74 | 37 | 0 | 1 | 1.30 | 0 | 2 | 0 | 0 | 0 | 6 | 8 | 8 |
Blues | 2022 | 87 | 32 | 60 | 92 | 14 | 64 | 10 | 230 | 89 | 330 | 86 | 162 | 9.70% | 24 | 1539 | 17.70 | 6 | 20 | 26 | 45 | 259 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | 40.57% | 106 | 64 | 25 | 0 | 0 | 1.20 | 0 | 0 | 1 | 0 | 1 | 8 | 8 | 2 |
Blues | 2023 | 74 | 22 | 22 | 44 | 13 | 124 | 20 | 138 | 85 | 174 | 43 | 100 | 12.64% | 31 | 1191 | 16.11 | 1 | 3 | 4 | 9 | 144 | 1 | 0 | 1 | 5 | 83 | 2 | 3 | 42.00% | 50 | 36 | 20 | 2 | 0 | 0.74 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | 3 |
Blues | 2024 | 90 | 20 | 29 | 49 | 16 | 106 | 20 | 171 | 47 | 184 | 59 | 110 | 10.87% | 29 | 1254 | 13.94 | 1 | 1 | 2 | 7 | 89 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 38.03% | 71 | 33 | 17 | 0 | 0 | 0.78 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 |
Total Regular Season | 432 | 170 | 253 | 423 | 71 | 587 | 135 | 998 | 412 | 1512 | 453 | 849 | 11.24% | 202 | 7803 | 18.06 | 44 | 63 | 107 | 185 | 1070 | 2 | 2 | 4 | 15 | 303 | 23 | 9 | 42.67% | 546 | 299 | 136 | 2 | 1 | 1.08 | 0 | 7 | 7 | 4 | 14 | 26 | 24 | 20 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Red Wings | 2020 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 2 | 4 | 1 | 1 | 0% | 0 | 19 | 19.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues | 2021 | 4 | 2 | 2 | 4 | -8 | 6 | 0 | 10 | 3 | 13 | 6 | 14 | 15.38% | 3 | 82 | 20.75 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.00% | 10 | 4 | 0 | 0 | 0 | 0.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues | 2022 | 6 | 2 | 1 | 3 | -6 | 4 | 0 | 17 | 2 | 29 | 3 | 12 | 6.90% | 0 | 120 | 20.01 | 1 | 1 | 2 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.86% | 7 | 6 | 2 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Blues | 2023 | 12 | 4 | 3 | 7 | 4 | 13 | 5 | 25 | 11 | 31 | 7 | 12 | 12.90% | 5 | 198 | 16.53 | 1 | 1 | 2 | 2 | 40 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 23.08% | 13 | 3 | 3 | 0 | 0 | 0.71 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Blues | 2024 | 10 | 1 | 2 | 3 | -1 | 8 | 0 | 25 | 5 | 21 | 5 | 8 | 4.76% | 3 | 116 | 11.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00% | 5 | 3 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 33 | 9 | 8 | 17 | -12 | 33 | 5 | 80 | 23 | 98 | 22 | 47 | 9.18% | 11 | 537 | 16.29 | 2 | 2 | 4 | 5 | 73 | 0 | 0 | 0 | 1 | 26 | 0 | 0 | 31.43% | 35 | 19 | 6 | 0 | 0 | 0.63 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|