Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Islanders | 2020 | 90 | 39 | 93 | 132 | 22 | 101 | 15 | 143 | 139 | 268 | 87 | 156 | 14.55% | 30 | 1641 | 18.24 | 11 | 39 | 50 | 55 | 318 | 0 | 0 | 0 | 2 | 33 | 5 | 2 | 60.64% | 2012 | 36 | 24 | 0 | 0 | 1.61 | 1 | 5 | 1 | 0 | 2 | 6 | 11 | 11 |
Blackhawks | 2022 | 91 | 39 | 47 | 86 | -9 | 73 | 5 | 113 | 147 | 325 | 94 | 211 | 12.00% | 31 | 1549 | 17.03 | 10 | 11 | 21 | 27 | 173 | 1 | 0 | 1 | 4 | 113 | 7 | 4 | 59.77% | 1295 | 75 | 32 | 0 | 2 | 1.11 | 0 | 3 | 0 | 0 | 1 | 4 | 2 | 5 |
Kings | 2023 | 91 | 39 | 49 | 88 | -4 | 55 | 5 | 130 | 152 | 304 | 67 | 162 | 12.83% | 50 | 1672 | 18.38 | 6 | 14 | 20 | 51 | 218 | 1 | 1 | 2 | 8 | 149 | 5 | 2 | 59.66% | 1899 | 33 | 29 | 0 | 2 | 1.05 | 1 | 3 | 0 | 1 | 0 | 3 | 5 | 5 |
Total Regular Season | 272 | 117 | 189 | 306 | 9 | 229 | 25 | 386 | 438 | 897 | 248 | 529 | 13.04% | 111 | 4864 | 17.88 | 27 | 64 | 91 | 133 | 711 | 2 | 1 | 3 | 14 | 296 | 17 | 8 | 60.07% | 5206 | 144 | 85 | 0 | 4 | 1.26 | 2 | 11 | 1 | 1 | 3 | 13 | 18 | 21 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Islanders | 2020 | 17 | 9 | 9 | 18 | -2 | 6 | 0 | 27 | 30 | 50 | 14 | 39 | 18.00% | 12 | 307 | 18.09 | 3 | 4 | 7 | 10 | 62 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 53.30% | 379 | 10 | 4 | 0 | 1 | 1.17 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
Kings | 2023 | 4 | 0 | 1 | 1 | -3 | 0 | 0 | 3 | 9 | 7 | 0 | 4 | 0% | 2 | 61 | 15.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 53.70% | 54 | 6 | 2 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 21 | 9 | 10 | 19 | -5 | 6 | 0 | 30 | 39 | 57 | 14 | 43 | 15.79% | 14 | 369 | 17.58 | 3 | 4 | 7 | 10 | 63 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 53.35% | 433 | 16 | 6 | 0 | 1 | 1.03 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|