Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Sabres | 2020 | 90 | 3 | 28 | 31 | 5 | 26 | 0 | 78 | 109 | 76 | 39 | 38 | 3.95% | 89 | 1926 | 21.41 | 2 | 3 | 5 | 10 | 205 | 0 | 0 | 0 | 3 | 184 | 0 | 0 | 0% | 0 | 17 | 45 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Coyotes | 2021 | 90 | 32 | 99 | 131 | -31 | 110 | 0 | 96 | 137 | 412 | 168 | 185 | 7.77% | 130 | 2437 | 27.08 | 14 | 29 | 43 | 88 | 245 | 2 | 0 | 2 | 13 | 241 | 5 | 0 | 0% | 0 | 113 | 65 | 0 | 0 | 1.07 | 0 | 1 | 0 | 0 | 0 | 9 | 6 | 8 |
Coyotes | 2022 | 84 | 3 | 10 | 13 | 2 | 14 | 0 | 49 | 93 | 62 | 29 | 41 | 4.84% | 69 | 1433 | 17.07 | 1 | 0 | 1 | 1 | 44 | 0 | 0 | 0 | 1 | 70 | 1 | 0 | 0% | 0 | 14 | 39 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Regular Season | 264 | 38 | 137 | 175 | -24 | 150 | 0 | 223 | 339 | 550 | 236 | 264 | 6.91% | 288 | 5797 | 21.96 | 17 | 32 | 49 | 99 | 495 | 2 | 0 | 2 | 17 | 495 | 6 | 0 | 0% | 0 | 144 | 149 | 0 | 0 | 0.60 | 0 | 1 | 0 | 0 | 0 | 9 | 8 | 11 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|