Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Coyotes | 2023 | 2 | 0 | 0 | 0 | -1 | 5 | 5 | 1 | 4 | 0 | 0 | 2 | 0% | 1 | 24 | 12.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.84% | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total Regular Season | 2 | 0 | 0 | 0 | -1 | 5 | 5 | 1 | 4 | 0 | 0 | 2 | 0% | 1 | 24 | 12.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.84% | 19 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Coyotes | 2022 | 11 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 100.00% | 0 | 41 | 3.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 6 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coyotes | 2023 | 84 | 36 | 56 | 92 | 19 | 57 | 45 | 84 | 126 | 217 | 84 | 134 | 16.59% | 26 | 1300 | 15.48 | 14 | 22 | 36 | 47 | 139 | 2 | 0 | 2 | 8 | 60 | 5 | 2 | 55.80% | 1516 | 34 | 13 | 1 | 3 | 1.41 | 1 | 1 | 3 | 2 | 4 | 6 | 7 | 4 |
| Coyotes | 2024 | 89 | 19 | 17 | 36 | 0 | 25 | 25 | 70 | 80 | 122 | 29 | 49 | 15.57% | 16 | 1132 | 12.72 | 11 | 10 | 21 | 34 | 92 | 0 | 0 | 0 | 1 | 19 | 2 | 0 | 61.22% | 49 | 13 | 20 | 1 | 0 | 0.64 | 0 | 1 | 1 | 1 | 3 | 3 | 3 | 4 |
| Total Regular Season | 184 | 56 | 73 | 129 | 21 | 82 | 70 | 155 | 209 | 340 | 113 | 183 | 16.47% | 42 | 2474 | 13.45 | 25 | 32 | 57 | 81 | 231 | 2 | 0 | 2 | 9 | 80 | 7 | 2 | 55.95% | 1571 | 47 | 33 | 2 | 3 | 1.04 | 1 | 2 | 4 | 3 | 7 | 9 | 10 | 8 | |
































Barracuda
Bruins
Canucks
Comets
Condors
Crunch
Gulls
IceHogs
Monsters
Rocket
Senators
Wild
Wolf Pack
Wolves
Admirals
Americans
Bears
Checkers
Eagles
Griffins
Heat
Islanders
Marlies
Moose
Phantoms
Reign
Roadrunners
Stars
Thunderbirds

