Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Golden Knights | 2020 | 90 | 35 | 37 | 72 | 3 | 12 | 0 | 114 | 137 | 215 | 47 | 130 | 16.28% | 33 | 1915 | 21.28 | 11 | 13 | 24 | 57 | 211 | 2 | 0 | 2 | 12 | 143 | 6 | 3 | 58.55% | 345 | 35 | 27 | 0 | 0 | 0.75 | 1 | 7 | 0 | 0 | 0 | 7 | 5 | 4 |
Golden Knights | 2021 | 67 | 21 | 19 | 40 | -16 | 38 | 0 | 95 | 135 | 158 | 43 | 90 | 13.29% | 34 | 1336 | 19.95 | 4 | 3 | 7 | 8 | 76 | 0 | 0 | 0 | 1 | 54 | 3 | 1 | 59.28% | 808 | 32 | 35 | 0 | 1 | 0.60 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
Wild | 2022 | 71 | 8 | 7 | 15 | -6 | 13 | 5 | 17 | 51 | 72 | 19 | 62 | 11.11% | 17 | 656 | 9.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 91 | 0 | 0 | 51.68% | 358 | 17 | 9 | 0 | 0 | 0.46 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Total Regular Season | 228 | 64 | 63 | 127 | -19 | 63 | 5 | 226 | 323 | 445 | 109 | 282 | 14.38% | 84 | 3908 | 17.14 | 15 | 16 | 31 | 65 | 288 | 2 | 0 | 2 | 14 | 289 | 9 | 4 | 57.31% | 1511 | 84 | 71 | 0 | 1 | 0.65 | 1 | 9 | 0 | 1 | 0 | 10 | 7 | 5 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|