Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Canucks | 2022 | 92 | 6 | 12 | 18 | -36 | 63 | 5 | 126 | 120 | 89 | 40 | 50 | 6.74% | 95 | 1854 | 20.16 | 3 | 3 | 6 | 7 | 197 | 0 | 0 | 0 | 2 | 204 | 2 | 0 | 0% | 0 | 8 | 58 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Canucks | 2023 | 90 | 1 | 18 | 19 | -22 | 165 | 45 | 177 | 135 | 111 | 62 | 50 | 0.90% | 112 | 2011 | 22.35 | 0 | 1 | 1 | 4 | 154 | 0 | 1 | 1 | 0 | 159 | 0 | 0 | 0% | 0 | 19 | 59 | 0 | 0 | 0.19 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 |
Canucks | 2024 | 88 | 1 | 19 | 20 | 14 | 127 | 35 | 111 | 117 | 65 | 38 | 44 | 1.54% | 92 | 1641 | 18.65 | 0 | 0 | 0 | 3 | 85 | 0 | 1 | 1 | 1 | 194 | 0 | 0 | 0% | 0 | 6 | 43 | 0 | 0 | 0.24 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 0 |
Total Regular Season | 270 | 8 | 49 | 57 | -44 | 355 | 85 | 414 | 372 | 265 | 140 | 144 | 3.02% | 299 | 5507 | 20.40 | 3 | 4 | 7 | 14 | 438 | 0 | 2 | 2 | 3 | 558 | 2 | 0 | 0% | 0 | 33 | 160 | 0 | 0 | 0.21 | 0 | 0 | 5 | 5 | 7 | 0 | 1 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Canucks | 2021 | 87 | 2 | 14 | 16 | -29 | 43 | 35 | 79 | 147 | 44 | 24 | 7 | 4.55% | 78 | 1829 | 21.03 | 1 | 4 | 5 | 5 | 85 | 0 | 1 | 1 | 1 | 142 | 0 | 0 | 0% | 0 | 15 | 37 | 0 | 0 | 0.17 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 0 |
Total Regular Season | 87 | 2 | 14 | 16 | -29 | 43 | 35 | 79 | 147 | 44 | 24 | 7 | 4.55% | 78 | 1829 | 21.03 | 1 | 4 | 5 | 5 | 85 | 0 | 1 | 1 | 1 | 142 | 0 | 0 | 0% | 0 | 15 | 37 | 0 | 0 | 0.17 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 0 |