Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Coyotes | 2021 | 80 | 19 | 4 | 23 | -17 | 60 | 0 | 124 | 69 | 107 | 23 | 66 | 17.76% | 23 | 1144 | 14.31 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.81% | 31 | 14 | 20 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Coyotes | 2022 | 80 | 10 | 12 | 22 | -10 | 60 | 0 | 118 | 66 | 94 | 44 | 51 | 10.64% | 18 | 987 | 12.35 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.52% | 252 | 24 | 11 | 1 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Coyotes | 2023 | 90 | 28 | 27 | 55 | -22 | 18 | 0 | 122 | 105 | 200 | 62 | 113 | 14.00% | 26 | 1336 | 14.85 | 1 | 3 | 4 | 5 | 69 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 39.58% | 1056 | 38 | 24 | 0 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
Total Regular Season | 250 | 57 | 43 | 100 | -49 | 138 | 0 | 364 | 240 | 401 | 129 | 230 | 14.21% | 67 | 3469 | 13.88 | 1 | 3 | 4 | 5 | 96 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 38.31% | 1339 | 76 | 55 | 1 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 8 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Senators | 2020 | 90 | 1 | 1 | 2 | 1 | 8 | 0 | 55 | 14 | 10 | 7 | 10 | 10.00% | 1 | 349 | 3.88 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 3 | 1 | 5 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Regular Season | 90 | 1 | 1 | 2 | 1 | 8 | 0 | 55 | 14 | 10 | 7 | 10 | 10.00% | 1 | 349 | 3.88 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 3 | 1 | 5 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |