Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Golden Knights | 2020 | 90 | 34 | 38 | 72 | 7 | 7 | 5 | 104 | 114 | 262 | 101 | 161 | 12.98% | 39 | 1649 | 18.33 | 3 | 7 | 10 | 16 | 174 | 0 | 1 | 1 | 3 | 137 | 3 | 2 | 26.83% | 123 | 73 | 16 | 0 | 0 | 0.87 | 1 | 5 | 1 | 0 | 0 | 4 | 6 | 10 |
Golden Knights | 2021 | 90 | 49 | 43 | 92 | -14 | 2 | 0 | 120 | 115 | 321 | 112 | 215 | 15.26% | 44 | 1965 | 21.84 | 17 | 13 | 30 | 45 | 187 | 0 | 0 | 0 | 2 | 70 | 3 | 2 | 24.47% | 94 | 68 | 32 | 0 | 1 | 0.94 | 0 | 3 | 0 | 0 | 0 | 11 | 5 | 4 |
Golden Knights | 2022 | 92 | 29 | 29 | 58 | -18 | 11 | 5 | 162 | 119 | 296 | 82 | 141 | 9.80% | 30 | 1778 | 19.33 | 10 | 3 | 13 | 26 | 168 | 2 | 1 | 3 | 15 | 174 | 6 | 2 | 28.89% | 90 | 57 | 23 | 0 | 0 | 0.65 | 3 | 3 | 0 | 1 | 0 | 5 | 4 | 4 |
Total Regular Season | 272 | 112 | 110 | 222 | -25 | 20 | 10 | 386 | 348 | 879 | 295 | 517 | 12.74% | 113 | 5393 | 19.83 | 30 | 23 | 53 | 87 | 530 | 2 | 2 | 4 | 20 | 382 | 12 | 6 | 26.71% | 307 | 198 | 71 | 0 | 1 | 0.82 | 4 | 11 | 1 | 1 | 0 | 20 | 15 | 18 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|