Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Canadiens | 2020 | 90 | 7 | 19 | 26 | -13 | 8 | 0 | 46 | 63 | 149 | 48 | 99 | 4.70% | 26 | 942 | 10.47 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 55.68% | 352 | 37 | 14 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Canadiens | 2021 | 86 | 5 | 6 | 11 | 6 | 28 | 0 | 49 | 71 | 59 | 24 | 36 | 8.47% | 24 | 1041 | 12.11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | 1 | 2 | 50.63% | 79 | 11 | 16 | 0 | 0 | 0.21 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 1 |
Lightning | 2022 | 92 | 7 | 3 | 10 | -1 | 2 | 0 | 56 | 69 | 42 | 12 | 24 | 16.67% | 11 | 876 | 9.53 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 0 | 1 | 37.37% | 99 | 5 | 16 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Total Regular Season | 268 | 19 | 28 | 47 | -8 | 38 | 0 | 151 | 203 | 250 | 84 | 159 | 7.60% | 61 | 2860 | 10.67 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 45 | 2 | 3 | 51.51% | 530 | 53 | 46 | 0 | 0 | 0.33 | 3 | 8 | 0 | 0 | 0 | 0 | 3 | 3 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|