Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Panthers | 2020 | 90 | 26 | 35 | 61 | -32 | 48 | 10 | 134 | 142 | 209 | 67 | 139 | 12.44% | 60 | 2041 | 22.68 | 6 | 10 | 16 | 21 | 188 | 2 | 2 | 4 | 8 | 262 | 5 | 1 | 34.27% | 178 | 59 | 39 | 0 | 0 | 0.60 | 2 | 5 | 0 | 0 | 2 | 2 | 3 | 2 |
Panthers | 2021 | 86 | 14 | 33 | 47 | -20 | 75 | 5 | 77 | 63 | 64 | 20 | 48 | 21.88% | 22 | 826 | 9.61 | 3 | 11 | 14 | 9 | 76 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 40.61% | 1022 | 10 | 20 | 0 | 0 | 1.14 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Red Wings | 2022 | 21 | 0 | 3 | 3 | 2 | 9 | 5 | 15 | 7 | 8 | 7 | 8 | 0% | 2 | 175 | 8.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.14% | 7 | 1 | 3 | 0 | 0 | 0.34 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total Regular Season | 197 | 40 | 71 | 111 | -50 | 132 | 20 | 226 | 212 | 281 | 94 | 195 | 14.23% | 84 | 3042 | 15.45 | 9 | 21 | 30 | 30 | 264 | 2 | 2 | 4 | 8 | 266 | 9 | 1 | 39.77% | 1207 | 70 | 62 | 0 | 0 | 0.73 | 2 | 5 | 0 | 1 | 3 | 3 | 4 | 3 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Red Wings | 2022 | 25 | 7 | 10 | 17 | -9 | 10 | 10 | 36 | 35 | 45 | 8 | 24 | 15.56% | 8 | 457 | 18.31 | 4 | 4 | 8 | 11 | 28 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 50.00% | 196 | 7 | 9 | 0 | 1 | 0.74 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 |
Total Regular Season | 25 | 7 | 10 | 17 | -9 | 10 | 10 | 36 | 35 | 45 | 8 | 24 | 15.56% | 8 | 457 | 18.31 | 4 | 4 | 8 | 11 | 28 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 50.00% | 196 | 7 | 9 | 0 | 1 | 0.74 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 |