Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Blackhawks | 2020 | 90 | 2 | 21 | 23 | -18 | 18 | 0 | 66 | 130 | 90 | 36 | 24 | 2.22% | 80 | 1888 | 20.98 | 0 | 0 | 0 | 7 | 175 | 0 | 1 | 1 | 1 | 208 | 0 | 0 | 0% | 0 | 25 | 46 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blackhawks | 2021 | 81 | 0 | 14 | 14 | -5 | 68 | 0 | 67 | 73 | 41 | 20 | 14 | 0% | 60 | 1198 | 14.80 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0% | 0 | 2 | 39 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild | 2022 | 92 | 4 | 17 | 21 | -1 | 31 | 5 | 99 | 85 | 90 | 32 | 38 | 4.44% | 100 | 1808 | 19.66 | 3 | 5 | 8 | 13 | 241 | 0 | 1 | 1 | 1 | 60 | 1 | 0 | 0% | 0 | 14 | 44 | 0 | 0 | 0.23 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Total Regular Season | 263 | 6 | 52 | 58 | -24 | 117 | 5 | 232 | 288 | 221 | 88 | 76 | 2.71% | 240 | 4895 | 18.61 | 3 | 5 | 8 | 20 | 428 | 0 | 2 | 2 | 2 | 277 | 1 | 0 | 0% | 0 | 41 | 129 | 0 | 0 | 0.24 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|