Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Blackhawks | 2020 | 90 | 15 | 13 | 28 | -11 | 82 | 0 | 139 | 49 | 182 | 52 | 104 | 8.24% | 20 | 861 | 9.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42.31% | 26 | 36 | 12 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Blackhawks | 2021 | 90 | 32 | 29 | 61 | 24 | 58 | 0 | 131 | 58 | 260 | 69 | 168 | 12.31% | 35 | 1240 | 13.79 | 3 | 4 | 7 | 13 | 160 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 25.00% | 32 | 54 | 13 | 0 | 0 | 0.98 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 |
Blackhawks | 2022 | 33 | 3 | 11 | 14 | 2 | 35 | 5 | 45 | 26 | 58 | 18 | 42 | 5.17% | 9 | 522 | 15.83 | 0 | 4 | 4 | 8 | 64 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 52.00% | 25 | 12 | 11 | 0 | 0 | 0.54 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Blackhawks | 2023 | 18 | 5 | 6 | 11 | -5 | 8 | 0 | 24 | 16 | 45 | 21 | 35 | 11.11% | 7 | 286 | 15.93 | 1 | 0 | 1 | 3 | 23 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 28.57% | 28 | 3 | 6 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total Regular Season | 231 | 55 | 59 | 114 | 10 | 183 | 5 | 339 | 149 | 545 | 160 | 349 | 10.09% | 71 | 2911 | 12.60 | 4 | 8 | 12 | 24 | 248 | 0 | 0 | 0 | 0 | 29 | 5 | 4 | 36.04% | 111 | 105 | 42 | 0 | 0 | 0.78 | 0 | 0 | 0 | 1 | 0 | 7 | 5 | 5 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Blackhawks | 2022 | 55 | 27 | 24 | 51 | -5 | 48 | 0 | 91 | 82 | 183 | 51 | 112 | 14.75% | 28 | 1277 | 23.22 | 5 | 8 | 13 | 26 | 117 | 1 | 2 | 3 | 6 | 127 | 1 | 3 | 34.71% | 121 | 30 | 18 | 1 | 0 | 0.80 | 0 | 7 | 0 | 0 | 0 | 2 | 4 | 1 |
Blackhawks | 2023 | 60 | 26 | 19 | 45 | 7 | 51 | 15 | 110 | 53 | 193 | 53 | 101 | 13.47% | 17 | 908 | 15.15 | 2 | 2 | 4 | 10 | 50 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 35.14% | 148 | 46 | 17 | 2 | 1 | 0.99 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 2 |
Total Regular Season | 115 | 53 | 43 | 96 | 2 | 99 | 15 | 201 | 135 | 376 | 104 | 213 | 14.10% | 45 | 2185 | 19.01 | 7 | 10 | 17 | 36 | 168 | 1 | 2 | 3 | 6 | 132 | 3 | 4 | 34.94% | 269 | 76 | 35 | 3 | 1 | 0.88 | 0 | 8 | 1 | 2 | 0 | 3 | 7 | 3 |